RUNNING ON HALLWAY
Black Type Stakes Winners
At Hallway Feeds, we love rooting on our connections. And with so many horses around the world racing on Hallway Feeds, we get to do a lot of celebrating! See for yourself!
Date
|
Track
|
Name of Race
|
Grade
|
Name of Horse
|
Trainer
|
Earnings
|
---|---|---|---|---|---|---|
7/21/2024 | SAR | A.P. Smithwick Memorial H. | Hurd-I | Ziggle Pops (GB) | Fisher | $90,000 |
1/27/2024 | GP | Fred W. Hooper S. | III | Tumbarumba | Lynch | $87,420 |
2/11/2024 | GP | Ladies Turf Sprint S. | T | Stone Silent | Lynch | $71,140 |
6/7/2024 | SAR | Acorn S. | I | Thorpedo Anna | McPeek | $275,000 |
2/25/2024 | SA | Wishing Well S. | T | Ag Bullet | Baltas | $60,000 |
8/4/2024 | SAR | Adirondack S. | III | The Queens M G | Joseph Jr. | $110,000 |
6/9/2024 | SA | Affirmed S. | Parenting | Baffert | $60,000 | |
5/27/2024 | BAQ | Wonder Again S. | IIT | Segesta | Brown | $110,000 |
5/27/2024 | SA | Hollywood Gold Cup S | II | Mr Fisk | Baffert | $120,000 |
7/27/2024 | SAR | Alfred G. Vanderbilt H. | I | Nakatomi | Ward | $192,500 |
7/28/2024 | LRL | Alma North S. | Apple Picker | Russell | $60,000 | |
6/29/2024 | CD | American Derby | T | Brilliant Berti | DeVaux | $150,315 |
7/26/2024 | SAR | Amsterdam S. | II | World Record | Brisset | $110,000 |
6/30/2024 | CD | Anchorage Overnight S. | T | Walkathon | Wilkes | $105,836 |
3/2/2024 | GP | Honey Fox S. | IIIT | Chili Flag (FR) | Brown | $87,240 |
8/11/2024 | ELP | Audubon Oaks | Fibber | Hartman | $107,000 | |
5/12/2024 | MTH | Serena's Song | Kathleen O. | McGaughey | $60,000 | |
4/4/2024 | SA | Wilshire S. | IIIT | Nadette (FR) | Drysdale | $60,000 |
7/13/2024 | GP | Azalea S. | Haulin Ice | Joseph Jr. | $44,100 | |
4/20/2024 | LRL | Henry S. Clark S. | T | Dataman | Motion | $60,000 |
3/9/2024 | TAM | Lambholm South Tampa Bay Derby | III | Domestic Product | Brown | $210,000 |
8/22/2024 | SAR | Ballston Spa S. | IIT | Beaute Cachee (FR) | Brown | $165,000 |
7/6/2024 | BAQ | Belmont Derby Invitational S. | IT | Trikari | Motion | $412,500 |
6/6/2024 | SAR | Belmont Gold Cup | IIT | The Grey Wizard (IRE) | Motion | $137,500 |
8/24/2024 | GP | Benny The Bull S. | Comedy Town | Joseph Jr. | $59,550 | |
9/1/2024 | SAR | Bernard Baruch S. | T | Running Bee | Brown | $82,500 |
6/7/2024 | BTP | Best of Ohio Diana S. | Buckeye Princess | Drury | $60,000 | |
8/10/2024 | TDN | Best of Ohio Pay the Man S. | Generous Lover | Sharp | $60,000 | |
8/11/2024 | DMR | Best Pal S. | III | Getaway Car | Baffert | $90,000 |
7/13/2024 | CNL | Beverly D Preview S | T | Nadette (FR) | Drysdale | $75,000 |
7/21/2024 | LRL | Big Dreyfus S. | T | Sparkle Blue | Motion | $60,000 |
1/13/2024 | TAM | Wayward Lass S. | Opus Forty Two | Delacour | $30,000 | |
4/6/2024 | OP | Rainbow S. | Patton's Tizzy | Cox | $78,750 | |
7/13/2024 | MTH | Boiling Springs S. | T | Spaliday | Brown | $60,000 |
7/13/2024 | CNL | Boston S. | T | Fulmineo | Delacour | $75,000 |
6/9/2024 | SAR | Bouwerie S. | Landed | Ward | $68,750 | |
2/10/2024 | SA | Las Virgenes S. | III | Kinza | Baffert | $60,000 |
4/20/2024 | OP | Oaklawn H. | II | Skippylongstocking | Joseph Jr. | $637,500 |
3/24/2024 | AQU | Biogio's Rose S. | Stonewall Star | De Paz | $55,000 | |
8/21/2024 | DEL | Cape Henlopen S. | T | The Grey Wizard (IRE) | Motion | $120,000 |
8/23/2024 | CT | Charles Town Classic S. | II | Skippylongstocking | Joseph Jr. | $564,000 |
8/23/2024 | CT | Charles Town Oaks | Mystic Lake | Joseph Jr. | $432,000 | |
6/22/2024 | CD | Chicago S. | III | Vahva | DeVaux | $154,500 |
7/8/2024 | DEL | Christina S. | T | Whiskey Decision | Delacour | $90,000 |
4/26/2024 | KEE | Bewitch S. | IIIT | Chop Chop | Cox | $183,675 |
6/16/2024 | SA | Cinema S. | T | Final Boss | Sadler | $60,000 |
7/5/2024 | IND | Clarksville H. | Current Climate | Foster | $60,000 | |
8/3/2024 | DMR | Clement L Hirsch S. | I | Adare Manor | Baffert | $240,000 |
7/20/2024 | SAR | Coaching Club American Oaks | Thorpedo Anna | McPeek | $275,000 | |
7/28/2024 | MTH | Colleen S. | T | Dreamaway | Ward | $60,000 |
2/3/2024 | SA | Thunder Road S. | IIIT | Goliad | Mandella | $60,000 |
7/19/2024 | SAR | Curlin S. | Unmatched Wisdom | Brown | $74,250 | |
5/12/2024 | BAQ | Soaring Softly S. | T | Pipsy (IRE) | Walden | $96,250 |
2/24/2024 | TAM | Leinster Turf Dash S. | T | Play the Music | Casse | $45,000 |
7/7/2024 | DEL | Dashing Beauty S. | Night Cap | DePaz | $75,000 | |
4/7/2024 | KEE | Palisades S. | T | Fandom (GB) | Ward | $113,150 |
2/17/2024 | SA | Baffle S. | T | Stay Hot | Eurton | $60,000 |
7/31/2024 | SAR | De La Rose S. | Poca Mucha | Mott | $74,250 | |
7/7/2024 | DEL | Delaware H. | II | Honor D Lady | Joseph Jr. | $300,000 |
7/28/2024 | LRL | Deputed Testimony S. | Frosted Departure S. | McPeek | $60,000 | |
7/13/2024 | SAR | Diana S. | IT | Whitebeam (GB) | Brown | $96.250 |
7/6/2024 | BAQ | Dwyer S. | III | Domestic Product | Brown | $110,000 |
5/25/2024 | GP | Mr. Steele S. | T | Win for the Money | Casse | $45,105 |
6/15/2024 | MTH | Eatontown S. | IIIT | Tax Implications (GB) | Brown | $90,000 |
7/28/2024 | DMR | Eddie Read S. | IIT | Johannes | Yakteen | $150,000 |
2/17/2024 | FG | Risen Star S. | II | Sierra Leone | Brown | $240,000 |
3/3/2024 | SA | San Felipe S. | II | Imagination | Baffert | $180,000 |
3/3/2024 | SA | Frank E. Kilroe Mile S. | IT | Du Jour | Baffert | $180,000 |
5/27/2024 | SA | Shoemaker Mile S. | IT | Johannes | Yakteen | $180,000 |
2/10/2024 | AQU | Heavenly Prize Invitational S. | Saddle Up Jesse | Russell | $82,500 | |
8/11/2024 | ELP | Ellis Park Derby | Most Wanted | Cox | $168,000 | |
8/11/2024 | ELP | Ellis Park Juvenile | Owen Almighty | Lynch | $105,760 | |
8/26/2024 | ELP | Ellis Park Turf S. | T | Quality Star | Lobo | $91,380 |
4/6/2024 | AQU | Carter H. | II | Post Time | Russell | $165,000 |
2/3/2024 | SA | Robert B. Lewis S. | III | Nysos | Baffert | $120,000 |
5/5/2024 | OP | Lake Ouachita S. | Frosted Departure | McPeek | $114,000 | |
4/6/2024 | KEE | Blue Grass S. | I | Sierra Leone | Brown | $581,250 |
8/31/2024 | KD | Exacta Systems Ladies Turf Sprint S. | IIT | Ag Bullet | Baltas | $878,940 |
5/17/2024 | PIM | Allaire DuPont Distaff S. | Shotgun Hottie | DeVaux | $60,000 | |
8/25/2024 | SAR | Fleet Indian S. | Landed | Ward | $110,000 | |
6/29/2024 | CD | Fleur de Lis S. | II | Scylla | Mott | $306,210 |
5/31/2024 | PEN | Penn Oaks | T | Poolside With Slim (IRE) | Arnold | $85,500 |
8/31/2024 | SAR | Flower Bowl S. | IIT | Idea Generation (IRE) | Brown | $275,000 |
8/24/2024 | SAR | Forego S. | I | Mullikin | Brisset | $275,000 |
8/30/2024 | PEN | Fort Indiantown Gap S. | T | Lady Ofthe Blue | Matz | $29,100 |
8/11/2024 | SAR | Fourstardave H. | IT | Carl Spackler (IRE) | Brown | $275,000 |
3/30/2024 | OP | Arkansas Derby | I | Muth | Baffert | $787,500 |
3/9/2024 | TAM | $100 | III | Skippylongstocking | Joseph Jr. | $60,000 |
5/4/2024 | BAQ | Ruffian S. | II | Soul of an Angel | Joseph Jr. | $110,000 |
2/3/2024 | GP | Kitten's Joy S. | IIIT | First World War | Walsh | $105,524 |
3/9/2024 | TAM | Hillsborough S. | IIT | Sparkle Blue | Motion | $120,000 |
8/1/2024 | SAR | Glens Falls S. | IIT | McKulick (GB) | Brown | $137,500 |
8/11/2024 | ELP | Groupie Doll S. | Pigalle | Drury | $105,140 | |
5/17/2024 | PIM | Pimlico Special S. | Pyrenees | DeVaux | $150,000 | |
8/24/2024 | SAR | H. Allen Jerkens Memorial S. | I | Domestic Product | Brown | $275,000 |
6/30/2024 | CD | Hanshin S. | Cagliostro | DeVaux | $163,680 | |
2/10/2024 | TAM | Minaret S. | Chi Town Lady | Ward | $30,000 | |
7/24/2024 | SAR | Honorable Miss H. | II | Spirit Wind | Joseph Jr. | $110,000 |
1/20/2024 | FG | Silverbulletday S. | West Omaha | Cox | $90,000 | |
2/10/2024 | SA | Palos Verdes S. | III | Big City Lights | Mandella | $60,000 |
7/7/2024 | BAQ | Hudson Valley S. | T | Spirit of St Louis | Brown | $68,750 |
5/18/2024 | PIM | Gallorette S. | IIIT | Fluffy Socks | Brown | $60,000 |
5/11/2024 | GP | Royal Palm Juvenile Fillies S. | T | Bullet | Casse | $49,000 |
7/6/2024 | IND | Indiana Derby | III | Dragoon Guard | Cox | $176,400 |
7/6/2024 | IND | Indiana General Assembly Distaff H. | T | Fuente Ovejuna (GB) | Walsh | $57,000 |
3/3/2024 | SA | Santa Anita H. | I | Newgate | Baffert | $240,000 |
7/5/2024 | PRM | Iowa Distaff S. | Magical Lute | Wilkes | $60,000 | |
7/6/2024 | PRM | Iowa Oaks | Just Basking | Wilkes | $135,000 | |
1/1/2024 | OP | Smarty Jones S. | Catching Freedom | Cox | $162,000 | |
3/10/2024 | GP | Captiva Island S. | T | Stone Silent | Lynch | $70,140 |
5/27/2024 | LS | Memorial Day Sprint S. | Spirit Wind | Joseph Jr. | $59,100 | |
8/4/2024 | DMR | Ja Jolla H. | T | Stay Hot | Eurton | $60,000 |
6/1/2024 | CD | Audubon S. | T | Cugino | McGaughey | $163,800 |
7/14/2024 | LRL | Jameela S. | T | Alla Breve | Matz | $450,000 |
3/23/2024 | FG | Fair Grounds S. | II | Tarifa | Cox | $240,000 |
6/1/2024 | CD | Shawnee S. | Scylla | Mott | $163,800 | |
9/1/2024 | SAR | Jockey Club Gold Cup S. | I | Highland Falls | Cox | $550,000 |
7/6/2024 | BAQ | John A. Nerud D. | II | Mullikin | Brisset | $110,000 |
8/8/2024 | SAR | John Morrissey H. | Looms Boldly | Cox | $68,750 | |
7/6/2024 | IND | Johnathan B Schuster Memorial S. | T | Money Supply | Sharp | $59,539 |
8/7/2024 | SAR | Johnstone Mile H. | Sterling Silver | Mott | $68,750 | |
5/4/2024 | GRM | Virginia Gold Cup S. | Timber | Schoodic | Fisher | $45,000 |
6/7/2024 | SAR | Just a Game S | IT | Chili Flag (FR) | Brown | $275,000 |
2/18/2024 | SA | Spring Fever S. | Big Pond | Yakteen | $60,000 | |
2/3/2024 | OP | Martha Washington S. | Band of Gold | McPeek | $135,000 | |
5/4/2024 | CD | Derby City Distaff S. | I | Vahva | DeVaux | $589,000 |
7/13/2024 | SAR | Kelso S. | IIIT | Carl Spackler (IRE) | Brown | $74,250 |
8/31/2024 | KD | Kentucky Downs ladies Turf S. | IIIT | Walkathon | Wilkes | $878,940 |
3/23/2024 | FG | Tom Benson Memorial S. | T | Delahaye | Brown | $90,000 |
6/9/2024 | SAR | Kingston S. | Spirit of St Louis | Brown | $68.750 | |
1/6/2024 | SA | San Vicente S. | II | Muth | Baffert | $120,000 |
8/4/2024 | ELP | KY Downs Preview Ladies Turf Mile S. | T | Walkathon | Wilkes | $147,850 |
8/3/2024 | ELP | KY Downs Preview Nashville Derby | T | Cameo Performance | Walsh | $150,950 |
8/4/2024 | ELP | KY Downs Preview Turf Cup S. | T | Highway Robber | Lynch | $177,420 |
7/28/2024 | HAW | Lady Carey Turf Sprint S. | T | Daring Do | Ward | $60,000 |
8/5/2024 | PID | Lady Erie S. | Youalmosthadme | Cox | $48,000 | |
7/20/2024 | SAR | Lake George S. | T | Pounce | Casse | $96,250 |
8/17/2024 | SAR | Lake Placid S. | IIT | Grayosh | Brown | $110,000 |
6/9/2024 | CD | Leslie's Lady Overnight S. | Emery | Cox | $107,200 | |
1/27/2024 | AQU | Jimmy Winkfield S. | Bergen | Cox | $55,000 | |
4/28/2024 | AQU | Memories Of Silver S. | T | Sweet Rebecca | Brown | $82,500 |
4/6/2024 | KEE | Commonwealth S. | III | Bo Cruz | Stall | $181,350 |
3/30/2024 | OP | Fantasy S. | II | Thorpedo Anna | McPeek | $393,750 |
4/6/2024 | SA | Monrovia S. | IIIT | Ag Bullet | Baltas | $60,000 |
5/18/2024 | PIM | James W. Murphy S. | T | Fulmineo | Delacour | $60,000 |
6/29/2024 | LA | Los Alamitos Derby | Wynstock | Baffert | $60,000 | |
2/17/2024 | LRL | Barbara Fritchie S. | III | Apple Picker | Russell | $120,000 |
8/11/2024 | SAR | Mahony S. | T | Fandom (GB) | Cox | $82,500 |
3/2/2024 | GP | Herecomesthebride S. | IIIT | Pounce | Casse | $120,280 |
4/20/2024 | SA | Providencia S. | IIIT | Medoro | Eurton | $60,000 |
7/6/2024 | IND | Mari Hulman George Memorial H. | Loved | Walsh | $58,800 | |
2/3/2024 | OP | Southwest S. | III | Mystik Dan | McPeek | $408,000 |
6/8/2024 | SAR | Metropolitan H. | I | National Treasure | Baffert | $550,000 |
3/23/2024 | SA | San Luis Rey S. | IIIT | Missed the Cut | Sadler | $60,000 |
2/24/2024 | TP | Wintergreen S. | Chop Chop | Cox | $75,410 | |
7/13/2024 | CNL | Million Preview S. | T | Integration | McGaughey | $75,000 |
5/17/2024 | PIM | Hilltop S. | T | She Feels Pretty | DeVaux | $60,000 |
5/4/2024 | CD | Turf Classic S. | IT | Program Trading (GB) | Brown | $589,000 |
7/20/2024 | MTH | Molly Pritcher S. | III | Idiomatic | Cox | $300,000 |
6/15/2024 | MTH | Monmouth S. | IIIT | DH - Fort Washington | McGaughey | $60,000 |
6/15/2024 | MTH | Monmouth S. | IIT | DH - Running Bee | Brown | $60,000 |
5/31/2024 | PEN | Lyphard S. | T | Stern Chaser | Matz | $57,600 |
2/17/2024 | GP | Royal Delta S. | III | Honor D Lady | Joseph Jr. | $88,350 |
6/29/2024 | GP | Musical Romance H. | Bluefield | Joseph Jr. | $59,550 | |
4/20/2024 | SA | Californian S. | III | Mr Fisk | Baffert | $60,000 |
6/29/2024 | WO | Nassau S. | Can-IIT | Implicated | Walsh | $76,760 |
7/15/2024 | FL | New York Oaks | Caldwell Luvs Gold | Cox | $45,000 | |
6/7/2024 | SAR | New York S. | IT | Didia (ARG) | Correas | $412,500 |
3/23/2024 | TP | Latonia S. | Dana's Beauty | Sharp | $148,350 | |
6/8/2024 | GP | Not Surprising S. | In A Jam | Casse | $44,500 | |
2/17/2024 | FG | Rachel Alexandra S. | II | Tarifa | Cox | $180,000 |
8/16/2024 | MTH | Oceanport S. | T | St. Anthony | Drysdale | $60,000 |
6/8/2024 | SAR | Ogden Phipps S. | I | Randomized | Brown | $275,000 |
4/21/2024 | SA | Santa Maria S. | II | Coffee in Bed | Mandella | $120,000 |
6/22/2024 | TDN | Ohio Derby | III | Batten Down | Mott | $300,000 |
5/4/2024 | CD | American Turf S. | IIT | Trikari | Motion | $342,100 |
3/9/2024 | TAM | Florida Oaks | IIIT | Waskesiu | Mott | $90,000 |
5/3/2024 | CD | La Troienne S. | I | Idiomatic | Cox | $620,000 |
7/21/2024 | DMR | Osunitas S. | T | Ag Bullet | Baltas | $60,000 |
1/13/2024 | AQU | Busanda S. | Gin Gin | Cox | $55,000 | |
8/28/2024 | SAR | P.G. Johnson S. | T | Totally Justified | Arnold | $82,500 |
6/8/2024 | PRM | Panthers S. | Shimmering Allure | McPeek | $30,200 | |
4/20/2024 | MID | Temple Gwathmey S. | Hurd-II | Snap Decision | Fisher | $45,000 |
3/30/2024 | GP | Sanibel Island S. | T | Vive Veuve | Sisterson | $73,625 |
3/16/2024 | SA | Pasadena S. | T | Stay Hot | Eurton | $60,000 |
1/21/2024 | SA | Astra S. | T | Linda's Gift | Mandella | $60,000 |
8/21/2024 | IND | Peony H. | T | Sand and Sea | R. Mott | $55,800 |
8/11/2024 | CNL | Petramalo Mile S. | Regalo | Russell | $60,000 | |
2/3/2024 | TAM | Endeavour S. | IIIT | Walkathon | Wilkes | $90,000 |
5/3/2024 | CD | Kentucky Oaks | I | Thorpedo Anna | McPeek | $846,300 |
2/17/2024 | LRL | General Gearge S. | III | Post Time | Russell | $120,000 |
2/2/2024 | OP | Bayakoa S. | III | Comparative | Cox | $135,000 |
8/17/2024 | MTH | Phillip H. Iselin S. | III | Subsanador (ARG) | Mandella | $150,000 |
1/7/2024 | GP | Glitter Woman S. | Into Champagne | Wilkes | $60,760 | |
4/6/2024 | AQU | Distaff S. | III | Shidabhuti | Brown | $96,250 |
6/8/2024 | SAR | Poker S. | IIIT | Ice Chocolat (BRZ) | Casse | $192,500 |
6/15/2024 | SA | Possibly Perfect S. | T | Linda's Gift | Mandella | $60,000 |
6/22/2024 | GP | Powder Break S. | Batucada | Joseph Jr. | $42,300 | |
7/6/2024 | PRM | Prairie Gold Juvenile S. | White Sands | Ward | $60,000 | |
8/23/2024 | PRM | Prairie Meadows Debutante S. | Long Neck Paula | Ward | $59,700 | |
3/23/2024 | OP | Hot Springs S. | Nash | Cox | $114,000 | |
6/8/2024 | PRX | PTHA President's Cup S. | T | Canisy | Delacour | $45,800 |
8/4/2024 | ELP | Pucker Up S. | IIIT | Waves of Mischief | Walsh | $238,800 |
6/2/2024 | CD | Old Forester Mint Julep S. | IIIT | Delahaye | Brown | $150,315 |
3/30/2024 | GP | Appleton S. | T | Smokin' T | McGaughey | $88,350 |
5/25/2024 | SA | Crystal Water S. | T | Kings River Knight | Sadler | $60,000 |
2/24/2024 | SA | Santa Ana S. | IIIT | Linda's Gift | Mandella | $60,000 |
3/24/2024 | TAM | NYRABETS Sprint S. | Mish | Joseph Jr. | $60,000 | |
2/24/2024 | OP | Rebel S. | II | Timberlake | Cox | $618,750 |
4/6/2024 | AQU | Wood Memorial S. | II | Resilience | Mott | $400,000 |
1/27/2024 | GP | Pegasus World Cup Invit. S. | I | National Treasure | Baffert | $1,719,000 |
5/17/2024 | PIM | Miss Preakness S. | Mystic Lake | Joseph Jr. | $90,000 | |
8/11/2024 | ELP | R.A. "Cowboy" Jones S. | Saudi Crown | Cox | $88,900 | |
5/3/2024 | CD | Alysheba S. | II | First Mission | Cox | $450,910 |
6/15/2024 | BAQ | Bed o' Roses S. | II | Accede | Brown | $110,000 |
2/3/2024 | TAM | Tampa Bay S. | IIIT | Never Explain | McGaughey | $90,000 |
3/16/2024 | GP | Hutcheson S. | Beeline | R. Mott | $60,760 | |
3/23/2024 | TP | Rushaway S. | Trikari | Motion | $147,420 | |
3/9/2024 | SA | Santa Ysabel S. | III | Kinza | Baffert | $60,000 |
7/7/2024 | DEL | Robert G. Dick Memorial S. | IIIT | War Like Goddess | Mott | $150,000 |
1/7/2024 | SA | Santa Ynez S. | III | Kopion | Mandella | $60,000 |
5/4/2024 | CD | Kentucky Derby | I | Mystik Dan | McPeek | $3,100,000 |
1/6/2024 | AQU | Ladies S. | Comparative | Cox | $82,500 | |
6/16/2024 | SA | San Juan Capistrano S. | IIIT | Planetario (BRZ) | Mandella | $60,000 |
8/30/2024 | SAR | Saranac S. | IIIT | West Hollywood | Cox | $96,250 |
8/19/2024 | PID | Satin and Lace S. | Sunday Shoes | Ward | $48,000 | |
7/11/2024 | SAR | Schuylerville S. | The Queens M G | Joseph Jr. | $96,250 | |
8/11/2024 | CNL | Secretariat S. | IIT | Trikari | Motion | $306,900 |
9/1/2024 | DMR | Shared Belief S. | Muth | Baffert | $75,000 | |
8/24/2024 | TIM | Shine Again S. | Late Frost | Matz | $45,000 | |
7/21/2024 | SAR | Shuvee S. | II | Raging Sea | Brown | $110,000 |
4/6/2024 | AQU | Bay Shore S. | Reasoned Analysis | Brown | $82,500 | |
8/24/2024 | PRX | Smarty Jones S. | Gould's Gold | McPeek | $120,000 | |
7/6/2024 | GP | Smile Sprint S. | Comedy Town | Joseph Jr. | $68,800 | |
4/20/2024 | LRL | Dahlia S. | T | Five Towns (GB) | Motion | $60,000 |
7/7/2024 | GP | Soldier's Dancer S. | T | Stat | Joseph Jr. | $59,100 |
8/10/2024 | DMR | Sorrento S. | III | Nooni | Baffert | $90,000 |
8/31/2024 | SAR | Spinaway S. | I | Immersive | Cox | $165,000 |
5/4/2024 | CD | Churchill Turf Mile S. | IIT | Chili Flag (FR) | Brown | $382,850 |
6/16/2024 | LRL | Stormy Blues S. | T | Toupie | Motion | $60,000 |
6/8/2024 | SA | Summertime Oaks | II | Sugar Fish | Mullins | $120,000 |
8/14/2024 | SAR | Suzie O'Cain S. | T | Awesome Czech | DePaz | $68,750 |
3/2/2024 | GP | Colonel Liam S. | T | Abrumar | Joseph Jr. | $119,040 |
8/29/2024 | KD | Tapit S. | T | Irish Aces | Walsh | $298,800 |
4/4/2024 | SA | American S. | IIIT | Johannes | Yakteen | $60,000 |
4/19/2024 | KEE | Doubledogdare S. | III | Raging Sea | Brown | $181,350 |
8/3/2024 | SAR | Test S. | I | Ways and Means | Brown | $275,000 |
1/13/2024 | SA | Unusual Heat Turf Classic S. | T | Kings River Knight | Sadler | $110,000 |
3/23/2024 | TP | TwinSpires Kentucky Cup Classic S. | III | Cellist | Arnold | $176,560 |
3/24/2024 | TAM | Stonehedge Farm South Sophomore Fillies S. | Mystic Lake | Joseph Jr. | $60,000 | |
4/13/2024 | KEE | Lexington S. | III | Encino | Cox | $235,600 |
8/31/2024 | DMR | Torrey Pines S. | III | Hope Road | Baffert | $90,000 |
1/28/2024 | LRL | Jennings S. | Post Time | Russell | $45,000 | |
6/8/2024 | SAR | True North S. | II | Baby Yoda | Mott | $192,500 |
2/17/2024 | FG | Mineshaft S. | III | Money Supply | Sharp | $150,000 |
3/9/2024 | GP | Hurricane Bertie S. | III | Red Carpet Ready | Arnold | $75,950 |
4/6/2024 | SA | Santa Anita Oaks | II | Nothing Like You | Baffert | $180,000 |
5/12/2024 | SA | Lazaro Barrera S. | Tapalo | Sadler | $60,000 | |
1/27/2024 | GP | TAA Pegasus World Cup Filly & Mare Turf Invit. S. | IIT | Didia (ARG) | Correas | $282,000 |
3/30/2024 | GP | Cutler Bay S. | T | Set | Casse | $75,950 |
3/10/2024 | SA | China Doll S. | T | Medoro | Eurton | $60,000 |
4/20/2024 | OP | Valley Of The Vapors S. | Winnable | McPeek | $111,000 | |
7/20/2024 | MTH | United Nations S. | IIT | Get Smokin | Casse | $360,000 |
5/31/2024 | PEN | Penn Mile S. | IIIT | First World War | Walsh | $230,400 |
4/7/2024 | KEE | Beaumont S. | II | Denim and Pearls | Cox | $244,900 |
5/18/2024 | PIM | Sir Barton S. | Corporate Power | McGaughey | $60,000 | |
7/4/2024 | BAQ | Victory Ride S. | III | Emery | Cox | $96,250 |
8/31/2024 | MTH | Violet S. | T | Maman Joon (IRE) | Brown | $60,000 |
3/23/2024 | FG | Muniz Memorial Classic S. | IIT | I'm Very Busy | Brown | $180,000 |
7/19/2024 | BTP | Vivacious S. | T | Generous Lover | Sharp | $45,000 |
3/23/2024 | OP | Essex H. | III | First Mission | Cox | $333,000 |
1/20/2024 | FG | Louisiana S. | Saudi Crown | Cox | $105,000 | |
4/12/2024 | KEE | Limestone S. | Hot Beach | Lynch | $149,188 | |
6/29/2024 | LS | Wasted Tears S. | T | Libban | Joseph Jr. | $71,625 |
3/2/2024 | GP | The Very One S. | IIIT | R Calli Kim | Walsh | $88,350 |
5/18/2024 | PIM | Skipat S. | Apple Picker | Russell | $60,000 | |
5/3/2024 | BAQ | Sheepshead Bay S. | IIIT | Royalty Interest (FR) | Brown | $110,000 |
8/25/2024 | SAR | West Point H. | T | Dakota Gold | Gargan | $110,000 |
8/4/2024 | MNR | West Virginia Derby | III | Dragoon Guard | Cox | $300,500 |
8/4/2024 | MNR | West Virginia Governor's S. | III | Hit Show | Cox | $123,200 |
8/3/2024 | SAR | Whitney S. | I | Arthur's Ride | Mott | $150,900 |
6/22/2024 | BAQ | Wild Applause S. | T | Oversubscribed | Brown | $82,500 |
7/20/2024 | MTH | WinStar Matchmaker S. | IIIT | Beaute Cachee (FR) | Brown | $180,000 |
8/29/2024 | SAR | With Anticipation S. | IIIT | Zulu Kingdom (IRE) | Brown | $96,250 |
4/13/2024 | OP | Apple Blossom H. | I | Adare Manor | Baffert | $675,000 |
1/20/2024 | FG | Duncan F. Kenner S. | T | Sousa Summer | Mott | $60,000 |
3/30/2024 | GP | Orchid S. | IIIT | McKulick (GB) | Brown | $92,070 |
2/17/2024 | FG | Fair Grounds S. | IIIT | Beatbox | DeVaux | $105,000 |
2/10/2024 | SA | San Marcos S. | T | Missed the Cut | Sadler | $60,000 |
3/23/2024 | FG | Louisiana Derby | II | Catching Freedom | Cox | $600,000 |
5/2/2024 | CD | Opening Verse S. | T | Carl Spackler (IRE) | Brown | $161,975 |
5/1/2024 | CD | William Walker S. | T | Joe Shiesty | Foster | $174,150 |
4/13/2024 | KEE | Jenny Wiley S. | IT | Beaute Cachee (FR) | Brown | $290,625 |
3/16/2024 | AQU | Cicada S. | Ghalia Princess | Cox | $55,000 | |
5/3/2024 | CD | Edgewood S. | IIT | Dynamic Pricing (IRE) | Brown | $291,400 |
3/3/2024 | SA | Buena Vista S. | IIT | Ruby Nell | Mandella | $120,000 |
1/27/2024 | GP | William L. McKnight S. | IIIT | Francesco Clemente (IRE) | Brown | $116,560 |
5/10/2024 | BTP | Daryl E. Parker Mem. Tall Stack S. | Alwaysintomischief | Foster | $45,000 | |
2/3/2024 | GP | Forward Gal S. | III | R Harper Rose | Joseph Jr. | $86,725 |
4/20/2024 | AQU | Danger's Hour S. | T | Spirit of St Louis | Brown | $82,500 |
1/13/2024 | TAM | Gasparilla S. | Mystic Lake | Joseph Jr. | $55,000 | |
6/1/2024 | CD | Blame S. | III | Highland Falls | Cox | $166,900 |
2/11/2024 | SA | Sweet Life S. | T | Antifona (FR) | Sadler | $60,000 |
5/26/2024 | SA | Santa Margarita S. | II | Adare Manor | Baffert | $120,000 |
3/30/2024 | GP | Sir Shackleton S. | Oscar Eclipse | Lynch | $74,400 | |
1/6/2024 | AQU | Jerome S. | Drum Roll Please | Cox | $82,500 |
Past Winnings
1998 -- $23,274,627
1999 -- $19,405,978
2000 -- $20,929,745
2001 -- $31,444,050
2002 -- $30,305,340
2003 -- $32,284,838
2004 -- $37,858,392
2005 -- $35,764,301
2006 -- $26,014,410
2007 -- $29,369,900
2008 -- $44,523,080
2009 -- $41,374,780
2010 -- $33,103,026
2011 -- $39,327,133
2012 -- $41,869,912
2013 -- $52,980,763
2014 -- $48,529,488
2015 -- $46,874,184
2016 -- $55,369,562
2017 -- $58,821,804
2018 -- $56,737,442
2019 -- $63,612,896
2020 -- $47,945,699
2021 -- $62,022,637
2022 -- $66,364,303
2023 -- $70,195,339
Track Information
AP
ARLINGTON INTERNATIONAL
AQU
AQUEDUCT
ASC
ASCOT RACECOURSE
BEL
BELMONT PARK
BTP
BELTERRA PARK
CD
CHURCHILL DOWNS
CHA
