RUNNING ON HALLWAY
Black Type Stakes Winners
At Hallway Feeds, we love rooting on our connections. And with so many horses around the world racing on Hallway Feeds, we get to do a lot of celebrating! See for yourself!
Date
|
Track
|
Name of Race
|
Grade
|
Name of Horse
|
Trainer
|
Earnings
|
---|---|---|---|---|---|---|
7/21/2024 | SAR | A.P. Smithwick Memorial H. | Hurd-I | Ziggle Pops (GB) | Fisher | $90,000 |
1/27/2024 | GP | Fred W. Hooper S. | III | Tumbarumba | Lynch | $87,420 |
2/11/2024 | GP | Ladies Turf Sprint S. | T | Stone Silent | Lynch | $71,140 |
6/7/2024 | SAR | Acorn S. | I | Thorpedo Anna | McPeek | $275,000 |
2/25/2024 | SA | Wishing Well S. | T | Ag Bullet | Baltas | $60,000 |
8/4/2024 | SAR | Adirondack S. | III | The Queens M G | Joseph Jr. | $110,000 |
6/9/2024 | SA | Affirmed S. | Parenting | Baffert | $60,000 | |
9/7/2024 | KD | AGS Music City S. | IIT | Simply in Front | Kenneally | $1,176,600 |
5/27/2024 | BAQ | Wonder Again S. | IIT | Segesta | Brown | $110,000 |
5/27/2024 | SA | Hollywood Gold Cup S | II | Mr Fisk | Baffert | $120,000 |
7/27/2024 | SAR | Alfred G. Vanderbilt H. | I | Nakatomi | Ward | $192,500 |
9/14/2024 | LRL | All Along S. | T | No Show Sammy Jo (GB) | Motion | $60,000 |
7/28/2024 | LRL | Alma North S. | Apple Picker | Russell | $60,000 | |
6/29/2024 | CD | American Derby | T | Brilliant Berti | DeVaux | $150,315 |
10/19/2024 | FH | American Grand National S. | Hurd-I | Snap Decision | Fisher | $150,000 |
10/5/2024 | SA | American Pharoah S. | I | Citizen Bull | Bafert | $180,000 |
7/26/2024 | SAR | Amsterdam S. | II | World Record | Brisset | $110,000 |
6/30/2024 | CD | Anchorage Overnight S. | T | Walkathon | Wilkes | $105,836 |
10/25/2024 | SA | Anoakia S. | Silent Law | Baffert | $55,460 | |
11/02/2024 | BAQ | Artie Schiller S. | T | Running Bee | Brown | $82,500 |
3/2/2024 | GP | Honey Fox S. | IIIT | Chili Flag (FR) | Brown | $87,240 |
9/27/2024 | BAQ | Ashley T. Cole S. | T | Hush of a Storm | Cox | $68,750 |
9/23/2024 | FL | Aspirant S. | Bostonian | Ward | $79,136 | |
10/19/2024 | BAQ | Athenia S. | T | Child of the Moon (FR) | Brown | $82,500 |
11/01/2024 | BAQ | Atlantic Beach S. | T | Warheart | Brisset | $74,250 |
8/11/2024 | ELP | Audubon Oaks | Fibber | Hartman | $107,000 | |
10/27/2024 | SA | Autumn Miss S. | T | Watchtower | Baltas | $60,000 |
10/19/2024 | BAQ | Awad S. | T | Valuation Metric | Brown | $150,000 |
5/12/2024 | MTH | Serena's Song | Kathleen O. | McGaughey | $60,000 | |
4/4/2024 | SA | Wilshire S. | IIIT | Nadette (FR) | Drysdale | $60,000 |
7/13/2024 | GP | Azalea S. | Haulin Ice | Joseph Jr. | $44,100 | |
4/20/2024 | LRL | Henry S. Clark S. | T | Dataman | Motion | $60,000 |
3/9/2024 | TAM | Lambholm South Tampa Bay Derby | III | Domestic Product | Brown | $210,000 |
8/22/2024 | SAR | Ballston Spa S. | IIT | Beaute Cachee (FR) | Brown | $165,000 |
10/6/2024 | BAQ | Matron S. | IIIT | Abientot | Casse | $96,250 |
11/02/2024 | DMR | Bayakoa S. | III | Hope Road | Baffert | $120,000 |
10/6/2024 | BAQ | Beldame S. | II | Raging Sea | Brown | $137,500 |
7/6/2024 | BAQ | Belmont Derby Invitational S. | IT | Trikari | Motion | $412,500 |
6/6/2024 | SAR | Belmont Gold Cup | IIT | The Grey Wizard (IRE) | Motion | $137,500 |
8/24/2024 | GP | Benny The Bull S. | Comedy Town | Joseph Jr. | $59,550 | |
9/1/2024 | SAR | Bernard Baruch S. | T | Running Bee | Brown | $82,500 |
9/22/2024 | BAQ | Bertram F Bongard S. | Sacrosanct | Cox | $68,750 | |
6/7/2024 | BTP | Best of Ohio Diana S. | Buckeye Princess | Drury | $60,000 | |
10/26/2024 | MVR | Best of Ohio Distaff S. | Generous Lover | Sharp | $60,000 | |
10/26/2024 | MVR | Best of Ohio Endurance S. | Who Dey | Drury | $60,000 | |
8/10/2024 | TDN | Best of Ohio Pay the Man S. | Generous Lover | Sharp | $60,000 | |
8/11/2024 | DMR | Best Pal S. | III | Getaway Car | Baffert | $90,000 |
7/13/2024 | CNL | Beverly D Preview S | T | Nadette (FR) | Drysdale | $75,000 |
7/21/2024 | LRL | Big Dreyfus S. | T | Sparkle Blue | Motion | $60,000 |
1/13/2024 | TAM | Wayward Lass S. | Opus Forty Two | Delacour | $30,000 | |
4/6/2024 | OP | Rainbow S. | Patton's Tizzy | Cox | $78,750 | |
9/11/2024 | KD | Blackwood Distilling Nashville Gold Cup S. | T | Limited Liability | McGaughey | $301,900 |
7/13/2024 | MTH | Boiling Springs S. | T | Spaliday | Brown | $60,000 |
7/13/2024 | CNL | Boston S. | T | Fulmineo | Delacour | $75,000 |
9/21/2024 | CD | Bourbon Flight S. | Batten Down | Mott | $183,450 | |
6/9/2024 | SAR | Bouwerie S. | Landed | Ward | $68,750 | |
10/26/2024 | KEE | Bowman Mill S. | Long Neck Paula | Ward | $124,000 | |
2/10/2024 | SA | Las Virgenes S. | III | Kinza | Baffert | $60,000 |
11/02/2024 | DMR | Breeders' Cup Classic | I | Sierra Leone | Brown | $3,640,000 |
11/02/2024 | DMR | Breeders' Cup Dirt Mile | I | Full Serano (ARG) | Sadler | $520,000 |
11/02/2024 | DMR | Breeders' Cup Distaff | I | Thorpedo Anna | McPeek | $1,040,000 |
11/02/2024 | DMR | Breeders' Cup Filly & Mare Sprint | I | Soul of an Angel | Joseph Jr | $520,000 |
11/01/2024 | DMR | Breeders' Cup Juvenile | I | Citizen Bull | Baffert | $1,040,000 |
11/01/2024 | DMR | Breeders' Cup Juvenile Fillies | I | Immersive | Cox | $1,040,000 |
11/02/2024 | DMR | Breeders' Cup Mile | IT | More Than Looks | DeVaux | $1,040,000 |
11/02/2024 | DMR | Breeders' Cup Sprint | I | Straight No Chaser | Blacker | $1,040,000 |
10/26/2024 | KEE | Bryan Station S. | IIT | Brilliant Berti | DeVaux | $344,100 |
4/20/2024 | OP | Oaklawn H. | II | Skippylongstocking | Joseph Jr. | $637,500 |
3/24/2024 | AQU | Biogio's Rose S. | Stonewall Star | De Paz | $55,000 | |
9/28/2024 | SA | California Crown S. | I | Subsandor (ARG) | Mandella | $600,000 |
8/21/2024 | DEL | Cape Henlopen S. | T | The Grey Wizard (IRE) | Motion | $120,000 |
10/2/2024 | IND | Cardinal H. | Under the Palms | McPeek | $84,600 | |
11/9/2024 | DMR | Cary Grant S. | Big City Lights | Mandella | $57,000 | |
10/6/2024 | KEE | Castle & Key Bourbon S. | IIT | Minaret Station | Walden | $198,013 |
12/1/2024 | DMR | Cecil B. DeMile S. | IIIT | Clock Tower | Ward | $60,000 |
11/01/2024 | GP | Cellars Shiraz S. | T | In Our Time | Joseph Jr | $41,850 |
11/16/2024 | AQU | Central Park S. | T | Jack and Jim | Motion | $82,500 |
10/5/2024 | KEE | Champagne S. | I | Chancer McPatrick | Brown | $275,000 |
8/23/2024 | CT | Charles Town Classic S. | II | Skippylongstocking | Joseph Jr. | $564,000 |
8/23/2024 | CT | Charles Town Oaks | Mystic Lake | Joseph Jr. | $432,000 | |
10/19/2024 | BAQ | Chelsey Flower S. | T | Opulent Restraint (IRE) | Brown | $82,500 |
12/1/2024 | CD | Cherokee Mile S. | Scotland | Mott | $147,800 | |
6/22/2024 | CD | Chicago S. | III | Vahva | DeVaux | $154,500 |
7/8/2024 | DEL | Christina S. | T | Whiskey Decision | Delacour | $90,000 |
4/26/2024 | KEE | Bewitch S. | IIIT | Chop Chop | Cox | $183,675 |
6/16/2024 | SA | Cinema S. | T | Final Boss | Sadler | $60,000 |
9/28/2024 | SA | City of Hope Mile S. | T | Johannes | Yakteen | $120,000 |
11/30/2024 | LRL | City of Laurel S. | Winterfell | Russell | $60,000 | |
10/5/2024 | KEE | Claiborne Breeder's Futurity | I | East Avenue | Walsh | $348,750 |
11/29/2024 | CD | Clark S. | II | Rattle N Roll | McPeek | $360,700 |
7/5/2024 | IND | Clarksville H. | Current Climate | Foster | $60,000 | |
8/3/2024 | DMR | Clement L Hirsch S. | I | Adare Manor | Baffert | $240,000 |
7/20/2024 | SAR | Coaching Club American Oaks | Thorpedo Anna | McPeek | $275,000 | |
7/28/2024 | MTH | Colleen S. | T | Dreamaway | Ward | $60,000 |
11/30/2024 | AQU | Comely S. | III | Pretty Ana | Brown | $110,000 |
10/5/2024 | KEE | Coolmore Turf Mile S. | IT | Carl Spackler (IRE) | Brown | $589,000 |
9/21/2024 | PRX | Cotillion S. | I | Thorpedo Anna | McPeek | $586,500 |
2/3/2024 | SA | Thunder Road S. | IIIT | Goliad | Mandella | $60,000 |
7/19/2024 | SAR | Curlin S. | Unmatched Wisdom | Brown | $74,250 | |
5/12/2024 | BAQ | Soaring Softly S. | T | Pipsy (IRE) | Walden | $96,250 |
2/24/2024 | TAM | Leinster Turf Dash S. | T | Play the Music | Casse | $45,000 |
9/7/2024 | CNL | Da Hoss S. | T | Isivunguvungu (SAF) | Motion | $90,000 |
9/21/2024 | LA | Dark Mirage S. | Show Card | Baffert | $71,250 | |
10/4/2024 | KEE | Darley Alicibiades S. | I | Immersive | Cox | $362,700 |
7/7/2024 | DEL | Dashing Beauty S. | Night Cap | DePaz | $75,000 | |
4/7/2024 | KEE | Palisades S. | T | Fandom (GB) | Ward | $113,150 |
2/17/2024 | SA | Baffle S. | T | Stay Hot | Eurton | $60,000 |
7/31/2024 | SAR | De La Rose S. | Poca Mucha | Mott | $74,250 | |
9/7/2024 | DMR | Del Mar Debutante S. | I | Tenma | Baffert | $180,000 |
9/8/2024 | DMR | Del Mar Futurity | I | Gaming | Baffert | $180,000 |
9/8/2024 | DMR | Del Mar Juvenile Turf S. | IIIT | Artislas | Mullins | $60,000 |
7/7/2024 | DEL | Delaware H. | II | Honor D Lady | Joseph Jr. | $300,000 |
7/28/2024 | LRL | Deputed Testimony S. | Frosted Departure S. | McPeek | $60,000 | |
11/16/2024 | DMR | Desi Arnaz S. | Practical Dream | Yakteen | $60,000 | |
7/13/2024 | SAR | Diana S. | IT | Whitebeam (GB) | Brown | $96.250 |
11/03/2024 | BAQ | Discovery S. | Generous Tipper | McPeek | $82,500 | |
10/20/2024 | KEE | Dowager S. | IIIT | Chop Chop | Cox | $172,050 |
11/9/2024 | CD | Dream Supreme S. | Upper Case | Lobo | $183,450 | |
7/6/2024 | BAQ | Dwyer S. | III | Domestic Product | Brown | $110,000 |
5/25/2024 | GP | Mr. Steele S. | T | Win for the Money | Casse | $45,105 |
9/14/2024 | LA | E.B. Johnston S. | Man O Rose | Mullins | $42,000 | |
6/15/2024 | MTH | Eatontown S. | IIIT | Tax Implications (GB) | Brown | $90,000 |
7/28/2024 | DMR | Eddie Read S. | IIT | Johannes | Yakteen | $150,000 |
2/17/2024 | FG | Risen Star S. | II | Sierra Leone | Brown | $240,000 |
3/3/2024 | SA | San Felipe S. | II | Imagination | Baffert | $180,000 |
3/3/2024 | SA | Frank E. Kilroe Mile S. | IT | Du Jour | Baffert | $180,000 |
5/27/2024 | SA | Shoemaker Mile S. | IT | Johannes | Yakteen | $180,000 |
2/10/2024 | AQU | Heavenly Prize Invitational S. | Saddle Up Jesse | Russell | $82,500 | |
8/11/2024 | ELP | Ellis Park Derby | Most Wanted | Cox | $168,000 | |
8/11/2024 | ELP | Ellis Park Juvenile | Owen Almighty | Lynch | $105,760 | |
8/26/2024 | ELP | Ellis Park Turf S. | T | Quality Star | Lobo | $91,380 |
4/6/2024 | AQU | Carter H. | II | Post Time | Russell | $165,000 |
2/3/2024 | SA | Robert B. Lewis S. | III | Nysos | Baffert | $120,000 |
5/5/2024 | OP | Lake Ouachita S. | Frosted Departure | McPeek | $114,000 | |
4/6/2024 | KEE | Blue Grass S. | I | Sierra Leone | Brown | $581,250 |
8/31/2024 | KD | Exacta Systems Ladies Turf Sprint S. | IIT | Ag Bullet | Baltas | $878,940 |
11/29/2024 | AQU | Fall Highweight S. | Giant Mischief | Cox | $82,500 | |
11/28/2024 | CD | Falls City S. | III | Loved | Walsh | $240,455 |
10/26/2024 | KEE | Fayette S. | II | Hit Show | Cox | $208,863 |
5/17/2024 | PIM | Allaire DuPont Distaff S. | Shotgun Hottie | DeVaux | $60,000 | |
11/30/2024 | CD | Fern Creek S. | Impulse Buy | Brisset | $133,075 | |
10/5/2024 | KEE | First Lady S. | IT | Gina Romanticxa | Baffert | $430,125 |
8/25/2024 | SAR | Fleet Indian S. | Landed | Ward | $110,000 | |
6/29/2024 | CD | Fleur de Lis S. | II | Scylla | Mott | $306,210 |
5/31/2024 | PEN | Penn Oaks | T | Poolside With Slim (IRE) | Arnold | $85,500 |
10/12/2024 | BAQ | Floral Park S. | T | Secret Money | Walsh | $74,250 |
8/31/2024 | SAR | Flower Bowl S. | IIT | Idea Generation (IRE) | Brown | $275,000 |
8/24/2024 | SAR | Forego S. | I | Mullikin | Brisset | $275,000 |
11/10/2024 | AQU | Forever Together S. | T | Venencia (FR) | Brown | $74,250 |
8/30/2024 | PEN | Fort Indiantown Gap S. | T | Lady Ofthe Blue | Matz | $29,100 |
8/11/2024 | SAR | Fourstardave H. | IT | Carl Spackler (IRE) | Brown | $275,000 |
9/7/2024 | GP | FTOBA Florida Sire Desert Vixen S. | R Morning Brew | Joseph Jr. | $60,000 | |
3/30/2024 | OP | Arkansas Derby | I | Muth | Baffert | $787,500 |
3/9/2024 | TAM | $100 | III | Skippylongstocking | Joseph Jr. | $60,000 |
5/4/2024 | BAQ | Ruffian S. | II | Soul of an Angel | Joseph Jr. | $110,000 |
9/29/2024 | BAQ | Gallant Bloom S. | II | Ways and Means | Brown | $137,500 |
2/3/2024 | GP | Kitten's Joy S. | IIIT | First World War | Walsh | $105,524 |
3/9/2024 | TAM | Hillsborough S. | IIT | Sparkle Blue | Motion | $120,000 |
10/18/2024 | BAQ | Glen Cove S. | T | Ellen Jay | Cox | $82,500 |
8/1/2024 | SAR | Glens Falls S. | IIT | McKulick (GB) | Brown | $137,500 |
9/8/2024 | KD | Global Tote Gun Runner S. | T | Brilliant Berti | DeVaux | $822,800 |
11/30/2024 | CD | Golden Rod S. | II | Good Cheer | Cox | $242,470 |
8/11/2024 | ELP | Groupie Doll S. | Pigalle | Drury | $105,140 | |
5/17/2024 | PIM | Pimlico Special S. | Pyrenees | DeVaux | $150,000 | |
8/24/2024 | SAR | H. Allen Jerkens Memorial S. | I | Domestic Product | Brown | $275,000 |
9/14/2024 | GP | Hallandale Beach S. | Andrea | Joseph Jr. | $42,750 | |
6/30/2024 | CD | Hanshin S. | Cagliostro | DeVaux | $163,680 | |
9/21/2024 | CD | Harrods Creek S. | Henro | Hartman | $183,450 | |
2/10/2024 | TAM | Minaret S. | Chi Town Lady | Ward | $30,000 | |
7/24/2024 | SAR | Honorable Miss H. | II | Spirit Wind | Joseph Jr. | $110,000 |
9/2/2024 | SAR | Hopeful S. | Chancer McPatrick | Brown | $165,000 | |
1/20/2024 | FG | Silverbulletday S. | West Omaha | Cox | $90,000 | |
2/10/2024 | SA | Palos Verdes S. | III | Big City Lights | Mandella | $60,000 |
7/7/2024 | BAQ | Hudson Valley S. | T | Spirit of St Louis | Brown | $68,750 |
5/18/2024 | PIM | Gallorette S. | IIIT | Fluffy Socks | Brown | $60,000 |
5/11/2024 | GP | Royal Palm Juvenile Fillies S. | T | Bullet | Casse | $49,000 |
7/6/2024 | IND | Indiana Derby | III | Dragoon Guard | Cox | $176,400 |
7/6/2024 | IND | Indiana General Assembly Distaff H. | T | Fuente Ovejuna (GB) | Walsh | $57,000 |
3/3/2024 | SA | Santa Anita H. | I | Newgate | Baffert | $240,000 |
7/5/2024 | PRM | Iowa Distaff S. | Magical Lute | Wilkes | $60,000 | |
7/6/2024 | PRM | Iowa Oaks | Just Basking | Wilkes | $135,000 | |
1/1/2024 | OP | Smarty Jones S. | Catching Freedom | Cox | $162,000 | |
3/10/2024 | GP | Captiva Island S. | T | Stone Silent | Lynch | $70,140 |
5/27/2024 | LS | Memorial Day Sprint S. | Spirit Wind | Joseph Jr. | $59,100 | |
8/4/2024 | DMR | Ja Jolla H. | T | Stay Hot | Eurton | $60,000 |
6/1/2024 | CD | Audubon S. | T | Cugino | McGaughey | $163,800 |
7/14/2024 | LRL | Jameela S. | T | Alla Breve | Matz | $450,000 |
9/28/2024 | LRL | Japan Turf Cup S. | T | Dean Martini | Eurton | $60,000 |
9/5/2024 | KD | Jeff Ruby One Dreamer S. | T | Safeen | Kenneally | $194,150 |
3/23/2024 | FG | Fair Grounds S. | II | Tarifa | Cox | $240,000 |
6/1/2024 | CD | Shawnee S. | Scylla | Mott | $163,800 | |
9/1/2024 | SAR | Jockey Club Gold Cup S. | I | Highland Falls | Cox | $550,000 |
7/6/2024 | BAQ | John A. Nerud D. | II | Mullikin | Brisset | $110,000 |
10/19/2024 | FH | John Forbes Memorial S. | T | The Grey Wizard (IRE) | Motion | $90,000 |
8/8/2024 | SAR | John Morrissey H. | Looms Boldly | Cox | $68,750 | |
7/6/2024 | IND | Johnathan B Schuster Memorial S. | T | Money Supply | Sharp | $59,539 |
8/7/2024 | SAR | Johnstone Mile H. | Sterling Silver | Mott | $68,750 | |
5/4/2024 | GRM | Virginia Gold Cup S. | Timber | Schoodic | Fisher | $45,000 |
10/6/2024 | KEE | Juddmonte Spinster S. | I | Idiomatic | Cox | $367,350 |
6/7/2024 | SAR | Just a Game S | IT | Chili Flag (FR) | Brown | $275,000 |
11/16/2024 | GP | Juvenile Fillies Sprint S. | Mrs Worldwide | Lynch | $39,000 | |
2/18/2024 | SA | Spring Fever S. | Big Pond | Yakteen | $60,000 | |
2/3/2024 | OP | Martha Washington S. | Band of Gold | McPeek | $135,000 | |
5/4/2024 | CD | Derby City Distaff S. | I | Vahva | DeVaux | $589,000 |
7/13/2024 | SAR | Kelso S. | IIIT | Carl Spackler (IRE) | Brown | $74,250 |
8/31/2024 | KD | Kentucky Downs ladies Turf S. | IIIT | Walkathon | Wilkes | $878,940 |
11/30/2024 | CD | Kentucky Jockey Club S. | II | First Resort | Harty | $238,440 |
10/13/2024 | BAQ | Kickerbocker D. | IIIT | Andthewinneris | Brown | $96,250 |
3/23/2024 | FG | Tom Benson Memorial S. | T | Delahaye | Brown | $90,000 |
6/9/2024 | SAR | Kingston S. | Spirit of St Louis | Brown | $68.750 | |
9/7/2024 | CNL | Kitten's Joy S. | T | Siesta Key | Cox | $75,000 |
1/6/2024 | SA | San Vicente S. | II | Muth | Baffert | $120,000 |
8/4/2024 | ELP | KY Downs Preview Ladies Turf Mile S. | T | Walkathon | Wilkes | $147,850 |
8/3/2024 | ELP | KY Downs Preview Nashville Derby | T | Cameo Performance | Walsh | $150,950 |
8/4/2024 | ELP | KY Downs Preview Turf Cup S. | T | Highway Robber | Lynch | $177,420 |
7/28/2024 | HAW | Lady Carey Turf Sprint S. | T | Daring Do | Ward | $60,000 |
8/5/2024 | PID | Lady Erie S. | Youalmosthadme | Cox | $48,000 | |
7/20/2024 | SAR | Lake George S. | T | Pounce | Casse | $96,250 |
8/17/2024 | SAR | Lake Placid S. | IIT | Grayosh | Brown | $110,000 |
9/28/2024 | LRL | Laurel Futurity | Pascaline | Delacour | $90,000 | |
6/9/2024 | CD | Leslie's Lady Overnight S. | Emery | Cox | $107,200 | |
1/27/2024 | AQU | Jimmy Winkfield S. | Bergen | Cox | $55,000 | |
4/28/2024 | AQU | Memories Of Silver S. | T | Sweet Rebecca | Brown | $82,500 |
4/6/2024 | KEE | Commonwealth S. | III | Bo Cruz | Stall | $181,350 |
3/30/2024 | OP | Fantasy S. | II | Thorpedo Anna | McPeek | $393,750 |
4/6/2024 | SA | Monrovia S. | IIIT | Ag Bullet | Baltas | $60,000 |
5/18/2024 | PIM | James W. Murphy S. | T | Fulmineo | Delacour | $60,000 |
11/10/2024 | AQU | Long Island S. | IIIT | Be Your Best (IRE) | Joseph Jr. | $165,000 |
6/29/2024 | LA | Los Alamitos Derby | Wynstock | Baffert | $60,000 | |
2/17/2024 | LRL | Barbara Fritchie S. | III | Apple Picker | Russell | $120,000 |
9/28/2024 | CD | Lukas Classic S. | II | Hit Show | Cox | $300,560 |
10/19/2024 | SA | Lure S. | T | Sumter | Mandella | $54,480 |
8/11/2024 | SAR | Mahony S. | T | Fandom (GB) | Cox | $82,500 |
3/2/2024 | GP | Herecomesthebride S. | IIIT | Pounce | Casse | $120,280 |
4/20/2024 | SA | Providencia S. | IIIT | Medoro | Eurton | $60,000 |
7/6/2024 | IND | Mari Hulman George Memorial H. | Loved | Walsh | $58,800 | |
10/12/2024 | LRL | Maryland Million Turf Sprint S. | T | Bosserati | Russell | $55,000 |
11/03/2024 | WO | Mazarine S. | Can-III | Somethinabouther | Walsh | $58,053 |
2/3/2024 | OP | Southwest S. | III | Mystik Dan | McPeek | $408,000 |
6/8/2024 | SAR | Metropolitan H. | I | National Treasure | Baffert | $550,000 |
3/23/2024 | SA | San Luis Rey S. | IIIT | Missed the Cut | Sadler | $60,000 |
2/24/2024 | TP | Wintergreen S. | Chop Chop | Cox | $75,410 | |
7/13/2024 | CNL | Million Preview S. | T | Integration | McGaughey | $75,000 |
9/7/2024 | KD | Mint Million S. | IIIT | Goliad | Mandella | $1,195,200 |
10/6/2024 | BAQ | Miss Grillo S. | IIT | Scythian | Mott | $110,000 |
5/17/2024 | PIM | Hilltop S. | T | She Feels Pretty | DeVaux | $60,000 |
5/4/2024 | CD | Turf Classic S. | IT | Program Trading (GB) | Brown | $589,000 |
10/27/2024 | BAQ | Mohawk S. | T | Spirit of St Louis | Brown | $110,000 |
7/20/2024 | MTH | Molly Pritcher S. | III | Idiomatic | Cox | $300,000 |
6/15/2024 | MTH | Monmouth S. | IIIT | DH - Fort Washington | McGaughey | $60,000 |
6/15/2024 | MTH | Monmouth S. | IIT | DH - Running Bee | Brown | $60,000 |
10/26/2024 | BAQ | Mother Goose S. | II | Tarifa | Cox | $137,500 |
5/31/2024 | PEN | Lyphard S. | T | Stern Chaser | Matz | $57,600 |
11/29/2024 | SD | Mrs Revere S. | IIT | Kehoe Beach | Ward | $175,700 |
2/17/2024 | GP | Royal Delta S. | III | Honor D Lady | Joseph Jr. | $88,350 |
11/16/2024 | PLN | Mt Diablo S. | American Admiral | Yakteen | $45,000 | |
6/29/2024 | GP | Musical Romance H. | Bluefield | Joseph Jr. | $59,550 | |
10/25/2024 | KEE | Myrtlewood S. | Echo Sound | Arnold | $116,250 | |
4/20/2024 | SA | Californian S. | III | Mr Fisk | Baffert | $60,000 |
6/29/2024 | WO | Nassau S. | Can-IIT | Implicated | Walsh | $76,760 |
11/23/2024 | DMR | Native Diver S. | III | Skinner | Shirreffs | $60,000 |
11/23/2024 | DMR | Native Driver S. | III | Skinner | Shirreffs | $60,000 |
7/15/2024 | FL | New York Oaks | Caldwell Luvs Gold | Cox | $45,000 | |
6/7/2024 | SAR | New York S. | IT | Didia (ARG) | Correas | $412,500 |
3/23/2024 | TP | Latonia S. | Dana's Beauty | Sharp | $148,350 | |
9/21/2024 | BAQ | Nobel Damsel S. | IIIT | Ocean Club | Sisterson | $96,250 |
6/8/2024 | GP | Not Surprising S. | In A Jam | Casse | $44,500 | |
11/16/2024 | AQU | Notebook S. | Shoot It True | Ward | $55,000 | |
2/17/2024 | FG | Rachel Alexandra S. | II | Tarifa | Cox | $180,000 |
10/5/2024 | SA | Oak Leaf S. | II | Non Compliant | Baffert | $120,000 |
9/29/2024 | RP | Oaklahoma Derby | III | Most Wanted | Cox | $240,000 |
8/16/2024 | MTH | Oceanport S. | T | St. Anthony | Drysdale | $60,000 |
6/8/2024 | SAR | Ogden Phipps S. | I | Randomized | Brown | $275,000 |
4/21/2024 | SA | Santa Maria S. | II | Coffee in Bed | Mandella | $120,000 |
6/22/2024 | TDN | Ohio Derby | III | Batten Down | Mott | $300,000 |
5/4/2024 | CD | American Turf S. | IIT | Trikari | Motion | $342,100 |
3/9/2024 | TAM | Florida Oaks | IIIT | Waskesiu | Mott | $90,000 |
5/3/2024 | CD | La Troienne S. | I | Idiomatic | Cox | $620,000 |
7/21/2024 | DMR | Osunitas S. | T | Ag Bullet | Baltas | $60,000 |
1/13/2024 | AQU | Busanda S. | Gin Gin | Cox | $55,000 | |
8/28/2024 | SAR | P.G. Johnson S. | T | Totally Justified | Arnold | $82,500 |
6/8/2024 | PRM | Panthers S. | Shimmering Allure | McPeek | $30,200 | |
9/21/2024 | PRX | Parx Sprint S. | Top Gunner | Cox | $55,200 | |
4/20/2024 | MID | Temple Gwathmey S. | Hurd-II | Snap Decision | Fisher | $45,000 |
3/30/2024 | GP | Sanibel Island S. | T | Vive Veuve | Sisterson | $73,625 |
3/16/2024 | SA | Pasadena S. | T | Stay Hot | Eurton | $60,000 |
1/21/2024 | SA | Astra S. | T | Linda's Gift | Mandella | $60,000 |
11/8/2024 | AQU | Pebbles S. | IIIT | No Mo Candy | Joseph Jr | $96,250 |
8/21/2024 | IND | Peony H. | T | Sand and Sea | R. Mott | $55,800 |
8/11/2024 | CNL | Petramalo Mile S. | Regalo | Russell | $60,000 | |
2/3/2024 | TAM | Endeavour S. | IIIT | Walkathon | Wilkes | $90,000 |
5/3/2024 | CD | Kentucky Oaks | I | Thorpedo Anna | McPeek | $846,300 |
2/17/2024 | LRL | General Gearge S. | III | Post Time | Russell | $120,000 |
2/2/2024 | OP | Bayakoa S. | III | Comparative | Cox | $135,000 |
8/17/2024 | MTH | Phillip H. Iselin S. | III | Subsanador (ARG) | Mandella | $150,000 |
10/4/2024 | KEE | Phoenix H. | II | Federal Judge | Cox | $181,350 |
9/28/2024 | BAQ | Pilgrim S. | T | Zulu Kingdom (IRE) | Brown | $110,000 |
1/7/2024 | GP | Glitter Woman S. | Into Champagne | Wilkes | $60,760 | |
4/6/2024 | AQU | Distaff S. | III | Shidabhuti | Brown | $96,250 |
6/8/2024 | SAR | Poker S. | IIIT | Ice Chocolat (BRZ) | Casse | $192,500 |
9/14/2024 | LRL | Polynesian S. | Post Time | Russell | $60,000 | |
6/15/2024 | SA | Possibly Perfect S. | T | Linda's Gift | Mandella | $60,000 |
6/22/2024 | GP | Powder Break S. | Batucada | Joseph Jr. | $42,300 | |
7/6/2024 | PRM | Prairie Gold Juvenile S. | White Sands | Ward | $60,000 | |
8/23/2024 | PRM | Prairie Meadows Debutante S. | Long Neck Paula | Ward | $59,700 | |
9/21/2024 | GP | Princess Rooney Invitational S. | III | Soul of an Angel | Joseph Jr. | $120,000 |
3/23/2024 | OP | Hot Springs S. | Nash | Cox | $114,000 | |
6/8/2024 | PRX | PTHA President's Cup S. | T | Canisy | Delacour | $45,800 |
8/4/2024 | ELP | Pucker Up S. | IIIT | Waves of Mischief | Walsh | $238,800 |
11/03/2024 | BAQ | Pumpkin Pie S. | Nic's Style | Mott | $82,500 | |
6/2/2024 | CD | Old Forester Mint Julep S. | IIIT | Delahaye | Brown | $150,315 |
3/30/2024 | GP | Appleton S. | T | Smokin' T | McGaughey | $88,350 |
5/25/2024 | SA | Crystal Water S. | T | Kings River Knight | Sadler | $60,000 |
2/24/2024 | SA | Santa Ana S. | IIIT | Linda's Gift | Mandella | $60,000 |
