RUNNING ON HALLWAY
Black Type Stakes Winners
At Hallway Feeds, we love rooting on our connections. And with so many horses around the world racing on Hallway Feeds, we get to do a lot of celebrating! See for yourself!
Date
|
Track
|
Name of Race
|
Grade
|
Name of Horse
|
Trainer
|
Earnings
|
---|---|---|---|---|---|---|
3/8/2025 | FG | ABC LaCombe Memorial S. | T | Fionn | Cox | $60,000 |
4/4/2025 | EVD | Acadiana S. | Fast Flame | Sharp | $36,000 | |
6/6/2025 | SAR | Acorn S. | I | La Cara | Casse | $275,000 |
6/8/2025 | SA | Affirmed S. | Gaming | Baffert | $60,000 | |
02/15/25 | FG | Albert M. Stall Memorial S. | T | Nanda Dea (ARG) | Correas | $60,000 |
6/28/2025 | CD | American Derby | T | Minaret Station | Walden | $154,000 |
3/29/2025 | OP | American Pharoah Overnight S. | Bishops Bay | Cox | $78,300 | |
5/3/2025 | CD | American Turf S. | IT | Zulu Kingdom (IRE) | Brown | $507,780 |
4/8/2025 | KEE | Appalachian S. | IIT | Nitrogen | Casse | $302,250 |
4/12/2025 | OP | Apple Blossom H. | I | Thorpedo Anna | McPeek | $731,250 |
3/29/2025 | GP | Appleton S. | T | Seminole Chief | Sisterson | $95,420 |
3/29/2025 | OP | Arkansas Derby | I | Sandman | Casse | $810,000 |
3/29/2025 | GP | Army Mule S. | Implementation | Joseph Jr. | $90,210 | |
4/7/2025 | KEE | Ashland S. | I | La Cara | Casse | $447,563 |
5/31/2025 | CD | Audubon S. | T | World Beater | R. Mott | $165,315 |
7/12/2025 | GP | Azalea S. | Andrea | Joseph Jr. | $44,550 | |
3/8/2025 | OP | Azeri S. | II | Thorpedo Anna | McPeek | $240,000 |
02/16/25 | SA | Baffle S. | T | Scipio | Baltas | $60,000 |
4/19/2025 | OP | Bathhouse Row S. | Instant Replay | Cox | $117,000 | |
5/4/2025 | BAQ | Beaugay S. | IIIT | Dynamic Pricing (IRE) | Brown | $96,250 |
4/6/2025 | KEE | Beaumont S. | II | Verity | Harty | $248,000 |
6/5/2025 | SAR | Bed o' Roses S. | II | Ways and Means | Brown | $165,000 |
3/8/2025 | SA | Beholder Mile S. | I | Cavalieri | Baffert | $180,000 |
7/4/2025 | SAR | Belmont Derby Invitational S. | IT | Test Score | Motion | $412,500 |
6/6/2025 | SAR | Belmont Gold Cup S. | III | Parchment Party | Mott | $137,500 |
7/5/2025 | SAR | Belmont Oaks Invitational S. | IT | Fionn | Cox | $275,000 |
6/7/2025 | SAR | Belmont S. | I | Sovereignty | Mott | $1,200,000 |
4/19/2025 | KEE | Ben Ali S. | III | Tennessee Lamb | Arnold | $211,575 |
6/21/2025 | LA | Bertrando S. | Kings Rider Knight | Sadler | $60,000 | |
6/4/2025 | SAR | Beverly R. Steinman S. | I-Hurdle | Proven Innocent | Fisher | $90,000 |
4/25/2025 | KEE | Bewitch S. | IIIT | Forever After All | Walsh | $211,575 |
3/8/2025 | TP | Big Daddy S. | Arrest Me Red | Ward | $77,000 | |
4/6/2025 | AQU | Biogio's Rose S. | Sterling Silver | Mott | $68,750 | |
5/16/2025 | PIM | Black-Eyed Susan S. | II | Margie's Intention | Cox | $180,000 |
5/3/2025 | GRM | Speedy Smithwick Memorial S. | Hurdle | Mission North | Fisher | $30,000 |
5/31/2025 | CD | Blame S. | III | Mystick Dan | McPeek | $166,710 |
4/8/2025 | KEE | Blue Grass S. | I | Burnham Square | Wilkes | $755,625 |
7/12/2025 | MTH | Blue Sparkler S. | T | Roja | Motion | $60,000 |
6/29/2025 | MTH | Boiling Springs S. | T | Sigh No More (IRE) | Walsh | $60,000 |
3/22/2025 | TP | Bourbonette Oaks | Bless the Broken | Walden | $176,560 | |
2/23/25 | AQU | Broadway S. | Landed | Ward | $68,750 | |
01/18/25 | AQU | Busanda S. | Running Away | Ward | $68,750 | |
3/1/2025 | AQU | Busher S. | Drexel Hill | Beckman | $110,000 | |
3/1/2025 | GP | Canadian Turf S. | IIIT | Fort Washington | McGaughey | $91,140 |
2/23/25 | OP | Carousel S. | Justique | DeVaux | $83,250 | |
3/8/2025 | TAM | Challenger S. | III | Skippylongstocking | Joseph Jr. | $60,000 |
5/3/2025 | SA | Charles Whittingham S. | IIT | Atitlan | Shirreffs | $120,000 |
6/21/2025 | CD | Chicago S. | II | Vahva | DeVaux | $178,800 |
5/17/2025 | PIM | Chick Lang S. | Retribution | DeVaux | $90,000 | |
6/14/2025 | CD | Chorleywood S. | T | Rebel Red (GB) | Devaux | $89,280 |
5/3/2025 | CD | Churchill Distaff Turf Mile S. | IIT | Simply in Front | Kenneally | $450,910 |
2/21/25 | TP | Cincinnati Trophy S. | White Rocks | Delacour | $102,850 | |
02/15/25 | FG | Colonel Power S. | T | Mansa Musa (IRE) | Mott | $60,000 |
3/8/2025 | TAM | Columbia S. | T | Zulu Kingdom (IRE) | Brown | $60,000 |
5/3/2025 | GRM | Commonwealth Cup S. | I-Hurdle | Cool Jet (IRE) | Fisher | $90,000 |
7/11/2025 | SAR | Coronation Cup S. | T | Italian Soiree | Terranova | $96,250 |
5/24/2025 | SA | Crystal Water S. | T | Kings River Knight | Sadler | $60,000 |
7/5/2025 | IND | Daily Racing Form Indiana S. | III | Clicquot | Walsh | $120,000 |
01/01/25 | GP | Dania Beach S. | Mi Bago | Casse | $91,140 | |
4/26/2025 | FX | Daniel Van Clief Memorial Hurdle S. | Hurdle | Smart Uncle | Fisher | $45,000 |
7/10/2025 | SAR | De La Rose S. | T | Deep Satin | DeVaux | $74,250 |
6/29/2025 | CD | Debutante S. | Percy's Bar | Colebrook | $135,245 | |
6/14/2025 | DEL | Delaware Derby | Admiral Dennis | Cox | $120,000 | |
6/14/2025 | DEL | Delaware Oaks | III | Fondly | Motion | $155,000 |
6/28/2025 | LRL | Deputed Testimony S. | Post Time | Russell | $75,000 | |
5/3/2025 | CD | Derby City Distaff S. | I | Kopion | Mandella | $590,100 |
7/12/2025 | SAR | Diana S. | IT | Excellent Truth (IRE) | Brown | $275,000 |
5/17/2025 | PIM | Dinner Party S. | T | Fort Washington | McGaughey | $150,000 |
6/28/2025 | WO | Dominion Day S. | Can-III | Funtastic Again | Ward | $66,786 |
01/18/25 | SA | Don Valpredo California Cup Sprint S. | Big City Lights | Mandella | $75,000 | |
4/18/2025 | KEE | Doubledogdare S. | III | Gin Gin | Walsh | $214,288 |
3/1/2025 | OP | Downthedustyroad Breeder's S. | Haulin Ice | Joseph Jr. | $85,500 | |
4/5/2025 | MEY | Dubai World Cup | UAE-I | Hit Show | Cox | $6,960,000 |
01/18/25 | FG | Duncan F. Kenner S. | Kavod | Sharp | $60,000 | |
6/14/2025 | MTH | Eatontown S. | IIIT | Whiskey Decision | Brown | $90,000 |
3/29/2025 | OP | Eclipse Overnight S. | Wendelssohn | Hartman | $87,000 | |
5/2/2025 | CD | Edgewood S. | IIT | Nitrogen | Casse | $363,800 |
4/19/2025 | KEE | Elkhorn S. | IIT | Utah Beach | Correas | $226,300 |
5/3/2025 | BAQ | Elusive Quality S. | T | My Boy Prince | Cassee | $82,500 |
02/01/25 | TAM | Endeavour S. | IIIT | Saffron Moon | Brown | $90,000 |
4/5/2025 | EVD | Evangeline Mile S. | Accretive | Sharp | $60,000 | |
02/15/25 | FG | Fair Grounds S. | T | Taking Candy | DeVaux | $105,000 |
02/01/25 | GP | Fasig-Tipton Forward Gal S. | III | Elcatant | Cox | $87,420 |
02/02/25 | SA | Fasig-Tipton Las Virgenes S. | III | Tenma | Baffert | $60,000 |
01/18/25 | LRL | Fire Plug S. | Prince of Jericho | Russell | $60,000 | |
6/28/2025 | CD | Fleur de Lis S. | II | Thorpedo Anna | McPeek | $308,500 |
3/29/2025 | GP | Florida Derby | I | Tappan Street | Cox | $570,400 |
3/8/2025 | TAM | Florida Oaks | IIIT | Nitrogen | Casse | $90,000 |
3/1/2025 | GP | Fountain of Youth S. | II | Sovereignty | Mott | $245,520 |
4/12/2025 | LRL | Frank Y. Whiteley S. | Worcester | Russell | $60,000 | |
3/1/2025 | GP | FT Davonna Dale S. | II | The Queens M G | Joseph Jr. | $124,000 |
3/22/2025 | FG | FT Fairground Oaks | II | Good Cheer | Walden | $176,560 |
02/15/25 | FG | FT Rachel Alexandra S. | II | Good Cheer | Cox | $180,000 |
4/5/2025 | SA | FT Santa Anita Oaks | II | Tenma | Baffert | $120,000 |
3/2/2025 | SA | FT Santa Ysabel S. | III | Maysam | Baffert | $60,000 |
01/18/25 | FG | FT Silverbulletday S. | Simply Joking | Beckman | $90,000 | |
5/31/2025 | GP | Game Face S. | Luvumorgan | Joseph Jr. | $44,500 | |
5/26/2025 | SA | Gamely S. | IT | Be Your Best (IRE) | Joseph Jr. | $180,000 |
4/5/2025 | AQU | Gazelle S. | III | Ballerina d'Oro | Brown | $110,000 |
01/25/25 | OP | General MacArthur Overnight S. | Kinetic | Cox | $80,475 | |
3/29/2025 | GP | Ghostzapper S. | III | White Abarrio | Joseph Jr. | $92,070 |
01/04/25 | GP | Ginger Brew S. | T | Nitrogen | Casse | $88,350 |
6/21/2025 | MTH | Goldwood S. | T | Rosie Jeeks | Brown | $60,000 |
3/1/2025 | AQU | Gotham S. | III | Flood Zone | Cox | $165,000 |
7/5/2025 | LA | Great Lady M S. | II | Sweet Azteca | Baltas | $120,000 |
7/4/2025 | SAR | Harvey Pack S. | T | Bring Theband Home | Casse | $82,500 |
4/12/2025 | LRL | Heavenly Cause S. | Royal Spa | Brisset | $60,000 | |
4/19/2025 | LRL | Henry S. Clark S. | T | Signator | McGaughey | $60,000 |
3/1/2025 | GP | Herecomesthebride S. | IIIT | Vixen | Casse | $119,040 |
3/8/2025 | TAM | Hillsborough S. | IIT | Saffron Moon | Casse | $90,000 |
5/16/2025 | PIM | Hilltop S. | T | Play With Fire | Walsh | $75,000 |
5/26/2025 | SA | Hollywood Gold Cup | II | Skippylongstocking | Joseph Jr. | $120,000 |
02/01/25 | GP | Holy Bull S. | III | Burnham Square | Wilkes | $151,900 |
3/1/2025 | GP | Honey Fox S. | IIIT | Special Wan (IRE) | Walsh | $87,420 |
5/18/2025 | SA | Honeymoon S. | IIIT | Firenze Fire | Gallagher | $60,000 |
5/14/2025 | IND | Horseshoe Indianapolis H. | Running Away | Ward | $90,000 | |
3/8/2025 | GP | Hurricane Bertie S. | III | Nic's Style | Mott | $100,070 |
01/25/25 | GP | Inside Information S. | II | Mystic Lake | Joseph Jr. | $132,000 |
6/5/2025 | SAR | Intercontinental S. | IIT | Pipsy (IRE) | Walden | $110,000 |
3/16/2025 | SA | Irish O'Brien S. | T | Prancingthruparis | Eurton | $60,000 |
4/30/2025 | CD | Isaac Murphy Marathon S. | Honor Marie | Beckman | $122,070 | |
6/8/2025 | SAR | Jaipur S. | IT | AG Bullet | Baltas | $275,000 |
5/17/2025 | PIM | James W. Murphy S. | T | Reagan's Wit | DeVaux | $60,000 |
3/22/2025 | TP | Jeff Ruby S. | III | Final Gambit | Cox | $446,400 |
6/8/2025 | SAR | Jersey Girl S. | Indy Bay | Joseph Jr. | $82,500 | |
3/15/2025 | AQU | Jimmy Winkfield S. | T Kraft | Mott | $68,750 | |
5/10/2025 | BAQ | John A Nerud S. | III | Whatchatalkinabout | Ward | $96,250 |
4/6/2025 | SA | John Shear S. | T | Supersonic Blue | Drysdale | $60,000 |
7/5/2025 | IND | Johnathan B. Schuster Memorial S. | T | Encino | Cox | $60,990 |
6/6/2025 | SAR | Just a Game S. | IT | Dynamic Pricing (IRE) | Brown | $275,000 |
5/24/2025 | CD | Keertana S. | T | Marksman Queen | Motion | $120,280 |
6/28/2025 | CD | Kelly's Landing S. | III | Roll On Big Joe | Hess | $120,280 |
5/3/2025 | CD | Kentucky Derby | I | Sovereignty | Mott | $3,100,000 |
5/1/2025 | CD | Kentucky Juvenile S. | Pinky Finger | Ward | $152,760 | |
5/2/2025 | CD | Kentucky Oaks | I | Good Cheer | Cox | $855,600 |
01/25/25 | OP | King Cotton S. | Tejano Twist | Hartman | $90,000 | |
6/4/2025 | SAR | Kingston S. | T | Clear Consience | Casse | $110,000 |
02/01/25 | GP | Kitten's Joy | T | Charlie's to Blame | Eurton | $91,140 |
5/3/2025 | CD | Knicks Go Overnight S. | Liberal Arts | Cox | $116,841 | |
01/19/25 | SA | La Canada S. | III | Cavalieri | Baffert | $60,000 |
01/25/25 | GP | La Prevoyante S. | IIIT | Forever After All | Walsh | $86,490 |
5/2/2025 | CD | La Troienne S. | I | Raging Sea | Brown | $606,840 |
5/3/2025 | OP | Lake Ouachita S. | Saudi Crown | Cox | $117,000 | |
01/19/25 | SA | Las Cienegas S. | IIIT | Toupie | Motion | $60,000 |
01/04/25 | SA | Las Flores S. | III | Richi (CHI) | Baffert | $60,000 |
01/18/25 | FG | Lecomte S. | III | Disco Time | Cox | $150,000 |
01/18/25 | SA | Leigh Ann Howard California Cup Oaks | T | Take Another Card | Callaghan | $96,250 |
6/8/2025 | CD | Leslie's Lady Overnight S> | Kilwin | Arnold | $106,518 | |
4/12/2025 | KEE | Lexington S. | III | Gosger | Walsh | $241,800 |
01/24/25 | TP | Likely Exchange S. | Everland | Foster | $73,900 | |
6/28/2025 | LA | Los Alimitos Derby | Nevada Beach | Baffert | $60,500 | |
01/18/25 | FG | Louisiana S. | III | Hit Show | Cox | $105,000 |
5/17/2025 | CD | Louisville S. | IIIT | Utah Beach | Correas | $151,520 |
6/27/2025 | PEN | Lyphard S | T | Corinna | Matz | $43,560 |
4/8/2025 | KEE | Madison S. | I | Positano Sunset | Wilkes | $397,963 |
7/4/2025 | SAR | Manila S. | IIIT | Zulu Kingdom (IRE) | Brown | $110,000 |
3/2/2025 | FG | Mardi Gras S. | T | Gavea (GER) | Stall | $60,000 |
7/5/2025 | IND | Mari Hulman George Memorial H. | Alpine Princess | Cox | $58,800 | |
01/25/25 | OP | Martha Washington S. | Take Charge Milady | McPeek | $180,000 | |
3/29/2025 | OP | Matron S. | Haulin Ice | Joseph Jr. | $149,250 | |
6/8/2025 | CD | Matt Winn S. | III | East Avenue | Walsh | $247,000 |
6/29/2025 | CD | Maxfield S. | Verifire | Cox | $146,560 | |
5/26/2025 | LS | Memorial Day Sprint S. | Mystic Lake | Joseph Jr. | $55,500 | |
4/27/2025 | AQU | Memories Of Silver S. | T | Laurelin (IRE) | Motion | $82,500 |
6/7/2025 | CD | Might Beau S. | T | Joe Shiesty | Foster | $135,245 |
02/08/25 | TAM | Minaret S. | Nic's Style | Mott | $62,500 | |
5/25/2025 | MTH | Miss Liberty S. | T | Spaliday | Brown | $60,000 |
5/16/2025 | PIM | Miss Preakness | III | Echo Sound | Arnold | $90,000 |
5/17/2025 | SA | Mizdirection S. | T | Lunar Impact (GB) | Blacker | $60,000 |
5/2/2025 | CD | Modesty S. | IIIT | She Feels Pretty | DeVaux | $244,140 |
6/14/2025 | MTH | Monmouth S. | T | Redistricting (GB) | Brown | $90,000 |
6/15/2025 | CD | Monomoy Girl Overnight S. | Take Charge Milady | McPeek | $107,200 | |
4/5/2025 | SA | Monrovia S. | IIIT | Queen Maxima | Mullins | $60,000 |
5/17/2025 | GP | Mr. Steele S. | T | Lorenz (BRZ) | Joseph Jr. | $44,100 |
3/22/2025 | FG | Muniz Memorial Classic S. | IIT | Idratherbeblessed | Hartman | $180,000 |
6/22/2025 | GP | Musical Romance H. | Haulin Ice | Joseph Jr. | $44,450 | |
6/28/2025 | WO | Nassau S. | Can-IIT | Ocean Club | Proctor | $76,750 |
02/15/25 | LRL | Nellie Morse S. | Sea Dancer | Russell | $60,000 | |
6/6/2025 | SAR | New York S. | IT | She Feels Pretty | DeVaux | $412,500 |
4/19/2025 | OP | Oaklawn H. | II | First Mission | Cox | $693,750 |
5/3/2025 | CD | OF Bourbon Turf Classic S. | IT | Spirit of St Louis | Brown | $530,000 |
5/1/2025 | CD | Opening Verse S. | T | Brilliant Berti | DeVaux | $280,680 |
3/29/2025 | GP | Orchid S. | IIIT | Beach Bomb (SAF) | Motion | $92,070 |
4/6/2025 | KEE | Palisades S. | Normandy Coast | Kenneally | $183,675 | |
5/24/2025 | BAQ | Paradise Creek S. | T | Clock Tower | Ward | $82,500 |
7/6/2025 | ELP | Pea Patch S. | T | Mae Town | Lynch | $89,250 |
01/25/25 | GP | Pegasus World Cup Invitational S. | I | White Abario | Joseph Jr. | $1,638,000 |
6/27/2025 | PEN | Penn Mile S. | IIIT | Dream On | Casse | $240,000 |
6/27/2025 | PEN | Penn Oaks | T | Laurelin (IRE) | Motion | $90,000 |
5/10/2025 | BAQ | Peter Pan S. | III | Hill Road | Brown | $110,000 |
Past Winnings
1998 -- $23,274,627
1999 -- $19,405,978
2000 -- $20,929,745
2001 -- $31,444,050
2002 -- $30,305,340
2003 -- $32,284,838
2004 -- $37,858,392
2005 -- $35,764,301
2006 -- $26,014,410
2007 -- $29,369,900
2008 -- $44,523,080
2009 -- $41,374,780
2010 -- $33,103,026
2011 -- $39,327,133
2012 -- $41,869,912
2013 -- $52,980,763
2014 -- $48,529,488
2015 -- $46,874,184
2016 -- $55,369,562
2017 -- $58,821,804
2018 -- $56,737,442
2019 -- $63,612,896
2020 -- $47,945,699
2021 -- $62,022,637
2022 -- $66,364,303
2023 -- $70,195,339
2024 -- $83,499,518
Track Information
AP
ARLINGTON INTERNATIONAL
AQU
AQUEDUCT
ASC
ASCOT RACECOURSE
BEL
BELMONT PARK
BTP
BELTERRA PARK
CD
CHURCHILL DOWNS
CHA
CHARLESTON
CRC
CALDER RACECOURSE
CT
CHARLES TOWN
DED
DELTA DOWNS
DEL
DELAWARE PARK
DMR
DEL MAR
ELP
ELLIS PARK
EVD
EVANGELINE DOWNS
FG
FAIR GROUNDS
FL
FINGER LAKES
FON
FONNER PARK
GG
GOLDEN GATES FIELDS
GP
GULFSTREAM PARK
GPW
GULFSTREAM PARK WEST
HAW
HAWTHORNE RACE COURSE
HOL
HOLLYWOOD PARK
HOU
SAM HOUSTON RACE PARK
IND
INDIANA DOWNS
KD
KENTUCKY DOWNS
KEE
KEENELAND
KSA
KING ABDULAZIZ
LA
LOS ALAMITOS
LAD
AQUEDUCT
LRC
LOS ALAMITOS RACE COURSE
LRL
LAUREL PARK
LS
LONE STAR PARK
MED
MEADOWLANDS
MEY
MEYDAN
MNR
MOUNTAINEER RACETRACK
MTH
MONMOUTH
MVR
MAHONING VALLEY RACE COURSE
OP
OAKLAND PARK
OTC
OCALA TRAINING CENTER
OTP
PLEASANTON FAIRGROUNDS
PEN
PENN NATIONAL
PID
PRESQUE ISLE DOWNS
PIM
PIMLICO
PP
PHILADELPHIA PARK
PRM
PRAIRIE MEADOWS
PRX
PARX RACING
RP
REMINGTON PARK
SA
SANTA ANITA
SAR
SARATOGA
SPT
SPORTSMAN'S PARK
SUF
SUFFOLK DOWNS
SUN
SUNLAND PARK
TAM
TAMPA BAY DOWNS
TD
THISTLEDOWN
TP
TURFWAY PARK
TUP
TURF PARADISE
WO
WOODBINE
WRD
WILL ROGERS DOWNS