2010 Race Results
see past winnings | see track information
| Hallway Feeds Customers Black type Stakes Wins 2009 | |||||||
| Date | Track | Name of Race | Grade | Name of Horse | Trainer | Earnings $ | YTD Earnings$ |
|---|---|---|---|---|---|---|---|
| 01.01.10 | SA | Blue Norther S. | T | In The Slips | Mullins | 42,090 | 42,090 |
| 01.09.10 | SA | San Pasqual H. | II | Neko Bay | Shirreffs | 90,000 | 132,090 |
| 01.09.10 | AQU | Busanda S. | Age Of Humor | Klesaris | 39,000 | 171,090 | |
| 01.09.10 | SA | Paseana H. | St. Trinians | Mitchell | 42,420 | 213,510 | |
| 01.16.10 | SA | San Rafael S. | III | Conveyance | Baffert | 60,000 | 273,510 |
| 01.16.10 | GP | Marshua's River S. | T | Quiet Harbor | McGaughey | 60,000 | 333,510 |
| 01.16.10 | OP | American Beauty S. | Northern Belle | Margolis | 30,000 | 363,510 | |
| 01.16.10 | TUP | Glendale H. | T | Dextera | Cassidy | 30,000 | 393,510 |
| 01.23.10 | FG | A.B. Leggio Memorial S. | T | Annihilation | Hendricks | 45,000 | 438,510 |
| 01.23.10 | FG | F.W. Gaudin Memorial S. | Cash Refund | Margolis | 45,000 | 483,510 | |
| 01.31.10 | SA | Santa Monica H. | I | Gabby's Golden Gal | Baffert | 150,000 | 633,510 |
| 01.30.10 | SA | Sunshine Millions Filly & Mare Sprint S. | R | Quisisana | Puype | 110,000 | 743,510 |
| 01.30.10 | SA | Sunshine Millions Filly & Mare Turf S. | RT | Tight Precision | Proctor | 165,000 | 908,510 |
| 02.07.10 | SA | San Antonio H. | II | Richard's Kid | Baffert | 90,000 | 998,510 |
| 02.06.10 | GP | Suwannee River S. | IIIT | Tottie (GB) | Brown | 75,000 | 1,073,510 |
| 02.13.10 | SA | Santa Maria H. | II | St. Trinians | Mitchell | 150,000 | 1,223,510 |
| 02.13.10 | SA | Robert B. Lewis S. | II | Caracortado | Machowsky | 90,000 | 1,313,510 |
| 02.14.10 | SA | La Canada S. | II | Striking Dancer | McPeek | 90,000 | 1,403,510 |
| 02.13.10 | GP | Hurricane Bertie S. | III | Kays And Jays | Mitchell | 75,000 | 1,478,510 |
| 02.13.10 | TAM | Endeavour S. | IIIT | Lomaki | Coatrieux | 75,000 | 1,553,510 |
| 02.13.10 | SA | Baffle S. | T | Macias | Baffert | 36,210 | 1,589,720 |
| 02.20.10 | OP | Southwest S. | III | Conveyance | Baffert | 150,000 | 1,739,720 |
| 02.20.10 | GP | Canadian Turf S. | IIIT | Courageous Cat | Mott | 90,000 | 1,829,720 |
| 02.20.10 | GP | Honey Fox S. | IIIT | Wasted Tears | Evans | 60,000 | 1,889,720 |
| 02.27.10 | GP | Sabin S. | III | Aurora Lights | Coatrieux | 60,000 | 1,949,720 |
| 02.27.10 | GP | The Very One S. | IIIT | Changing Skies | Mott | 60,000 | 2,009,720 |
| 03.06.10 | SA | Santa Anita H. | I | Misrembered | Baffert | 450,000 | 2,459,720 |
| 03.06.10 | SA | Frank E. Kilroe Mile H. | IT | Proviso (GB) | Mott | 150,000 | 2,609,720 |
| 03.06.10 | OP | Azeri S. | III | Freedom Star | Baffert | 90,000 | 2,699,720 |
| 03.06.10 | TAM | Challenger S. | Bold Start | McPeek | 30,000 | 2,729,720 | |
| 03.07.10 | SA | Joe Hernandez S. | Sangaree | Baffert | 35,730 | 2,765,450 | |
| 03.13.10 | SA | Santa Margarita Invitational H. | I | Zenyatta | Shirreffs | 150,000 | 2,915,450 |
| 03.13.10 | OP | Rebel S. | I | Lookin AT Lucky | Baffert | 180,000 | 3,095,450 |
| 03.13.10 | SA | New Orleans Ladies S. | Zardana (Brz) | Shirreffs | 120,000 | 3,215,450 | |
| 03.14.10 | SA | Clocker's Corner H. | T | Annihilation | Hendricks | 36,990 | 3,252,440 |
| 03.20.10 | GP | Rampart S. | III | Unrivaled Belle | Mott | 90,000 | 3,342,440 |
| 03.20.10 | GP | Appleton S. | IIIT | Society's Chairman | Attfield | 60,000 | 3,402,440 |
| 03.20.10 | OP | Hot Springs S. | Country Day | Margolis | 36,000 | 3,438,440 | |
| 03.20.10 | AQU | Kings Point H. | R | Icabad Crane | Motion | 39,000 | 3,477,440 |
| 03.27.10 | SA | Tokyo City Cup H. | III | Tap It Light | Mitchell | 60,000 | 3,537,440 |
| 03.28.10 | SA | Santa Paula S. | III | Tanda | Hendricks | 60,000 | 3,597,440 |
| 03.27.10 | TP | Bourbonette Oaks | III | Orchestrator | McPeek | 75,640 | 3,673,080 |
| 03.27.10 | FG | Duncan F. Kenner S. | Cash Refund | Margolis | 63,000 | 3,736,080 | |
| 03.27.10 | TP | Fairway Fun S. | My Baby Baby | McPeek | 30,380 | 3,766,460 | |
| 03.27.10 | TP | Hansel S. | Cool Bullet | Margolis | 30,380 | 3,796,840 | |
| 04.03.10 | KEE | Central Bank Ashland S. | I | Evening Jewel | Cassidy | 240,000 | 4,036,840 |
| 04.03.10 | SA | Potrero Grande H. | II | Ventana | Baffert | 90,000 | 4,126,840 |
| 04.03.10 | HAW | Illinois Derby | III | American Lion | Harty | 291,000 | 4,417,840 |
| 04.03.10 | TAM | Kinsman Turf Classic S. | RT | Picou | Brown | 51,000 | 4,468,840 |
| 04.03.10 | TAM | L And D Farm Turf Distaff S. | RT | Closeout | Proctor | 51,000 | 4,519,840 |
| 04.09.10 | OP | Apple Blossom Invitational H. | I | Zenyatta | Shirreffs | 300,000 | 4,819,840 |
| 04.09.10 | KEE | Makers Mark Mile S. | IT | Karelian | Arnold | 180,000 | 4,999,840 |
| 04.10.10 | KEE | Jenny Wiley S. | IIT | Wasted Tears | Evans | 120,000 | 5,119,840 |
| 04.10.10 | KEE | Shakertown S. | IIIT | Silver Timber | Brown | 60,000 | 5,179,840 |
| 04.08.10 | OP | Fifth Season S. | Total Bull | Baffert | 60,000 | 5,239,840 | |
| 04.15.10 | KEE | Appalachian S. | IIIT | Check The Label | Motion | 60,000 | 5,299,840 |
| 04.23.10 | KEE | Fifth Third Elkhorn S. | IIT | Musketier (Ger) | Attfield | 120,000 | 5,419,840 |
| 04.24.10 | LS | Texas Mile S. | III | Mythical Power | Baffert | 119,000 | 5,538,840 |
| 04.22.10 | KEE | Grey Goose Bewitch S. | IIIT | Lady Shakespeare | Attfield | 90,000 | 5,628,840 |
| 04.24.10 | LS | Grand Prairie Turf Challenge S. | T | Deal Breaker | Mitchell | 30,000 | 5,658,840 |
| 04.24.10 | HOL | TVG Snow Chief S. | R | Alphie's Bet | Barba | 120,000 | 5,778,840 |
| 04.30.10 | CD | La Troienne S. | II | Unrivaled Belle | Mott | 265,659 | 6,044,499 |
| 04.30.10 | CD | Churchill Downs Turf Sprint S. | IIIT | Silver Timber | Brown | 69,411 | 6,113,910 |
| 04.29.10 | CD | Edgewood S. | T | Dynazapper | Mott | 37,740 | 6,151,650 |
| 05.08.10 | HOL | Mervyn Leroy H. | II | Rail Trip | Ellis | 90,000 | 6,241,650 |
| 05.08.10 | LS | Lone Star Derby | III | Game On Dude | Baffert | 122,000 | 6,363,650 |
| 05.09.10 | HOL | Railbird S. | III | Tanda | Hendricks | 60,000 | 6,423,650 |
| 05.05.10 | IND | Indiana Downs Distaff S. | T | Go Ask Alex | Glenney | 64,092 | 6,487,742 |
| 05.15.10 | PIM | Preakness S. | I | Lookin At Lucky | Baffert | 600,000 | 7,087,742 |
| 05.15.10 | PIM | Gallorette H. | IIIT | Rainbow View | Sheppard | 60,000 | 7,147,742 |
| 05.15.10 | DEL | Polly Drummond S. | Final Mesa | Ward | 30,000 | 7,177,742 | |
| 05.22.10 | BEL | Sheepshead Bay S. | IIT | Treat Gently (GB) | Mott | 90,000 | 7,267,742 |
| 05.22.10 | AP | American 1000 Guineas S. | T | Bay To Bay | Lynch | 116,400 | 7,384,142 |
| 05.19.10 | IND | Indiana Live! Casino S. | T | Meadow Saffron | Seitz | 47,174 | 7,431,316 |
| 05.31.10 | HOL | Shoemaker Mile S. | IT | Victor's Cry | Harty | 150,000 | 7,581,316 |
| 05.31.10 | BEL | Sands Point S. | IIT | Check The Label | Motion | 90,000 | 7,671,316 |
| 05.31.10 | HOL | Honeymoon H. | IIT | Evening Jewel | Cassidy | 90,000 | 7,761,316 |
| 05.31.10 | LS | Ouija Board Distaff H. | IIIT | Wasted Tears | Evans | 122,000 | 7,883,316 |
| 05.31.10 | MTH | Eatontown H. | IIIT | Gypsy's Warning (Saf) | Motion | 90,000 | 7,973,316 |
| 05.31.10 | LS | Cinemine S. | Bonnie Blue Flag | Baffert | 60,000 | 8,033,316 | |
| 05.31.10 | LS | Valid Expectation S. | Mother Ruth | Baffert | 45,000 | 8,078,316 | |
| 06.05.10 | BEL | Belmont S. | I | Drosselmeyer | Mott | 600,000 | 8,678,316 |
| 06.05.10 | BEL | Just A Game Stakes | IT | Proviso (GB) | Mott | 240,000 | 8,918,316 |
| 06.04.10 | BEL | Brooklyn H. | II | Alcomo (Brz) | Caramori | 90,000 | 9,008,316 |
| 06.06.10 | MTH | Rumson S. | Cool Bullet | Margolis | 55,000 | 9,063,316 | |
| 06.05.10 | MTH | Wolf Hill S. | T | Silver Timber | Brown | 55,000 | 9,118,316 |
| 06.12.10 | CD | Stephen Foster H. | I | Blame | Stall | 391,467 | 9,509,783 |
| 06.13.10 | HOL | Vanity H. | I | Zenyatta | Shirreffs | 150,000 | 9,659,783 |
| 06.12.10 | HOL | Californian S. | II | Rail Trip | Ellis | 90,000 | 9,749,783 |
| 06.09.10 | PID | Karl Boynes Memorial Northwestern H. | Country Day | Margolis | 60,000 | 9,809,783 | |
| 06.08.10 | PID | Satin And Lace S. | Ahvee's Destining | Rice | 60,000 | 9,869,783 | |
| 06.12.10 | WO | Steady Growth S. | R | Sand Cove | Attfield | 72,548 | 9,942,331 |
| 06.13.10 | WO | Woodbine Oaks | R | Roan Inish | Costigan | 290,190 | 10,232,521 |
| 06.19.10 | BEL | New York Stakes | IIT | Lady Shakespeare | Attfield | 90,000 | 10,322,521 |
| 06.19.10 | CNL | All Along S. | IIIT | Shared Account | Motion | 90,000 | 10,412,521 |
| 06.19.10 | HOL | Affirmed Account | III | Golden Itiz | Ellis | 60,000 | 10,472,521 |
| 06.19.10 | CNL | Buckland S. | T | Lady Rizzi | Rice | 28,200 | 10,500,721 |
| 06.26.10 | PRM | Iowa Derby | III | Concord Point | Baffert | 150,000 | 10,650,721 |
| 06.19.10 | WO | Victoria S. | Madman Diaries | Ward | 88,119 | 10,738,840 | |
| 06.26.10 | WO | My Dear S. | Final Mesa | Ward | 86,877 | 10,825,717 | |
| 06.26.10 | PLN | Alameda County Fillies and Mares H. | Miss Pleasant | Mandella | 31,500 | 10,857,217 | |
| 06.25.10 | PRM | Iowa Distaff S. | Wynning Ride | Baffert | 60,000 | 10,917,217 | |
| 06.25.10 | CD | Kelly's Landing S. | Here Comes Ben | Lopresti | 40,380 | 10,957,597 | |
| 07.03.10 | HOL | American Oaks S. | IT | Harmonius | Shirreffs | 150,000 | 11,107,597 |
| 07.03.10 | MTH | Salvator Mile S. | III | Gone Astray | McGaughey | 150,000 | 11,257,597 |
| 07.04.10 | AP | Chicago H. | III | Informed Decision | Sheppard | 58,800 | 11,316,397 |
| 07.01.10 | WO | Dominion Day H. | Can-III | Hold Me Back | Mott | 112,716 | 11,429,113 |
| 07.04.10 | WO | Singspiel S. | Can-III | Spice Routr | Attfield | 84,717 | 11,513,830 |
| 07.01.10 | WO | Sweet Briar Too S. | Indian Apple Is | Tiller | 67,630 | 11,581,460 | |
| 07.04.10 | MTH | Miss Liberty S. | T | Maram | Brown | 55,000 | 11,636,460 |
| 07.02.10 | CD | Roxelana S. | Kiddari | Mott | 40,800 | 11,677,260 | |
| 07.10.10 | HOL | Triple Bend H. | I | E Z's Gentlemen | Baffert | 150,000 | 11,827,260 |
| 07.10.10 | SUF | Seabiscuit S. | Awakino Cat | Rice | 45,000 | 11,872,260 | |
| 07.10.10 | DEL | Sussex S. | Pickapocket | Margolis | 60,000 | 11,932,260 | |
| 07.17.10 | CNL | Virginia Oaks | IIIT | Check The Label | Motion | 87,300 | 12,019,560 |
| 07.17.10 | DEL | Robert G. Dick Memorial H. | IIIT | Treat Gently (GB) | Mott | 120,000 | 12,139,560 |
| 07.18.10 | WO | Dance Smartly S. | Can-II | Mekong Melody | Attfield | 170,658 | 12,310,218 |
| 07.24.10 | DMR | Eddie Read S. | IT | The Usual Q.T. | Cassidy | 180,000 | 12,490,218 |
| 07.25.10 | DMR | San Clemente H. | IIT | Evening Jewel | Cassidy | 90,000 | 12,580,218 |
| 07.24.10 | DMR | Toronto Cup S. | Stormy Lord | Black | 104,242 | 12,684,460 | |
| 07.25.10 | DMR | California Dreamin H. | RT | Bruce's Dream | Puype | 60,000 | 12,640,218 |
| 07.21.10 | WO | Passing Mood S. | RT | Jacally | Attfield | 71,768 | 12,711,986 |
| 07.25.10 | FE | Prince Of Wales S. | R | Golden Moka | Lynch | 289,560 | 13,001,546 |
| 08.01.10 | MTH | Izod Haskell Invitational S. | I | Lookin AT Lucky | Baffert | 600,000 | 13,601,546 |
| 07.31.10 | SAR | Diana S. | IT | Proviso (GB) | Mott | 300,000 | 13,901,546 |
| 07.28.10 | SAR | Lake George S. | IIT | Perfect Shirl | Attfield | 90,000 | 13,991,546 |
| 08.01.10 | SAR | Fourstardave H. | IIT | Get Stormy | Bush | 90,000 | 14,081,546 |
| 07.31.10 | TDN | Ohio Derby | III | Pleasant Prince | Ward | 60,000 | 14,141,546 |
| 07.30.10 | PEN | Jenny Wade H. | T | Canadian Ballet | Rice | 60,000 | 14,201,546 |
| 07.28.10 | WO | Deputy Minister S. | R | Race For Gold | Tiller | 72,390 | 14,273,936 |
| 07.29.10 | SAR | Jonathon Kiser Novice S. | RT | Sermon Of Love | Sheppard | 42,000 | 14,315,936 |
| 07.29.10 | SAR | Lucy Scribner S. | Devil By Design | Mott | 42,000 | 14,357,936 | |
| 07.27.10 | PID | Winward S. | Informed Decision | Sheppard | 60,000 | 14,417,936 | |
| 08.07.10 | SAR | Whitney H. | I | Blame | Stall | 450,000 | 14,867,936 |
| 08.07.10 | DMR | Clement L. Hirsch S. | I | Zenyatta | Shirreffs | 180,000 | 15,047,936 |
| 08.07.10 | MNR | West Virginia Derby | II | Concord Point | Baffert | 442,500 | 15,490,436 |
| 08.08.10 | WO | Seagram Cup S. | Can-III | Sand Cove | Attfield | 109,463 | 15,599,899 |
| 08.05.10 | SAR | A.P. Smithwick Mem Steeplechase S. | T | Divine Fortune | Sheppard | 45,000 | 15,644,899 |
| 08.04.10 | SAR | De La Rose S. | RT | Miss Keller | Attfield | 42,000 | 15,686,899 |
| 08.05.10 | SAR | Latham S. | RT | Bridgetown | McPeek | 42,000 | 15,728,899 |
| 08.06.10 | PEN | Russian Rhythm S. | RT | Fugitive Angel | Sheppard | 45,000 | 15,773,899 |
Past Winnings
back to top
| 1998--$23,274,627 | 2002--$30,305,340 | 2006--$26,014,410 | |
| 1999--$19,405,978 | 2003--$32,284,838 | 2007--$29,369,900 | |
| 2000--$20,929,745 | 2004--$37,858,392 | 2008--$44,523,080 | |
| 2001--$31,444,050 | 2005--$35,764,301 | 2009--$41,374,780 |
Track Information
back to top
| Abbreviation | Name |
|---|---|
| AQU | Aqueduct |
| AP | Arlington International |
| BEL | Belmont Park |
| BEU | Beulah Park |
| CRC | Calder Racecourse |
| CD | Churchill Downs |
| DMR | Del Mar |
| DP | Delaware Park |
| EP | Ellis Park |
| FG | Fair Grounds |
| GGF | Golden Gate Fields |
| GP | Gulfstream Park |
| HAW | Hawthorne Race Course |
| HOL | Hollywood Park |
| KEE | Keeneland |
| LRL | Laurel Park |
| LS | Lone Star Park |
| MED | Meadowlands |
| MM | Monmouth |
| OP | Oakland Park |
| PP | Philadelphia Park |
| SA | Santa Anita |
| SAR | Saratoga |
| SPT | Sportman's Park |
| TAM | Tampa Bay Downs |
| TD | Thistledown |
| TP | Turfway Park |
| TUP | Turf Paradise |
| WO | Woodbine |


